[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Dundrum Townland Ballybannon
  Town or Village   Street   Barony Lecale upper Parish Kilmegan
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling 14 Yes 1 1 6 8 16 1st 1 Clotworthy Wm Murland 28 3   Clotworthy Wm Murland 1
2 Built Private Dwelling 3 Yes 1 1 2 3 7 2nd 1 Catherine Hanna 2 5   Catherine Hanna 37
3 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Patrick Green 2 4   Patrick Green 36
4 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 Lizzie Green 2 1   Patrick Green 36
5 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 Mary O'Neill 2 2   Patrick Green 36
6 Built Private Dwelling 6 Yes 1 1 2 3 7 2nd 1 James Wray 4 7   James Wray 7
7 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Joseph Dumigan 2 6   Joseph Dumigan 38
8 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Catherine McCann 2 1   Catherine McCann 39
9 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Christopher Loughan 2 3   Mary Russell 14
10 Built Private Dwelling   No                     Mary Russell 14
11 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 Francis Dugan 2 4   Francis Dugan 21
12 Built Private Dwelling 3 Yes 1 1 2 2 6 2nd 1 Agnes Steel 4 4   Agnes Steel 22
13 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 Richard McGeehan 3 4   Richard McGeehan 8
14 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Mary Connor 2 2   Mary Connor 42
15 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Catherine Fitzpatrick 3 3   Catherine Fitzpatrick 23
16 Built Private Dwelling   No                     Rep. Of Pat Dumigan 9
17 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 Patrick Fitzsimons 3 7   Patrick Fitzsimons 35
18 Built Private Dwelling   No                     Patrick Fitzsimons 35
19 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Matthew McMacken 2 2   Matthew McMacken 34
20 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 Patrick McGeehan 3 3   Patrick McGeehan 33
21 Built Private Dwelling 4 Yes 1 1 2 2 6 2nd 1 Nicholas McKendy (McKendry?) 2 5   Nicholas McKendy 24
22 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Joseph Carr 2 9   Joseph Carr 32
23 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Hugh Hazard 2 2   Hugh Hazard 31
24 Built Private Dwelling   No                       Hugh McGiven? 10
25 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Elizabeth McShane 2 1   Elizabeth McShane 11
26 Built Private Dwelling 3 Yes 1 1 2 2 6 2nd 1 John Green 2 6   John Green 12
27 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 Samuel Blakely 4 5   Samuel Blakely 3
28 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 William Trusdale 2 3   William Trusdale 30
29 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 William McGowan 2 5   William McGowan 2
30 Built Private Dwelling 4 Yes 1 1 2 2 6 2nd 1 Patrick Bannon 3 9   James Eakens 6
31 Built Private Dwelling   Yes 1 0 1 1 3 3rd 1 Anne McGeehan inkblot 1   Francis Akens 41
32 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 David Watt inkblot 3   Francis Akens 41
33 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 William Hanna 2 3   William Hanna 40
34 Built Private Dwelling 3 Yes 1 1 2 2 6 2nd 1 Stewart Hagan 3 3   Stewart Hagan 5
35 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 Mary Russell 3 5   Mary Russell 14
36 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 Margaret J Wilson 3 1   John McCartan 20
37 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 John Bingham 3 9   John Bingham 28
38 Built Private Dwelling   No                     Patrick Higgins 15
39 Built Private Dwelling 2 Yes 1 0 2 3 6 2nd 1 John Rooney 3 9   John Rooney 27
40 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Mary A Murphy 2 1   Mary A Murphy 24
41 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Patrick Higgins 2 2   Patrick Higgins 15
42 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Peter Hazard 2 3   Peter Hazard 16
43 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 William Edmund 2 3   William Edmund 17
44 Built Private Dwelling 4 Yes 1 0 2 3 6 2nd 1 William Newell 3 2   William Newell 4
45 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Thomas McCrea 2 2   Thomas McCrea 29
46 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 Hugh Quinn 2 4   Hugh Quinn 18
47 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Hugh Tonar 2 3   Hugh Tonar 19


Ref: MIC/354/3/33

Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.


Converted to .html and uploaded on 23/07/06
By Patrick Devlin