FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Raholp | Townland | Ballyalton | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballee | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
5 | 1 | 2 | 1 | 1 | 1 | 7* | |||||||||||||
6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2? | 11 | |||||||||
7 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
8 | 1 | 1 | |||||||||||||||||
Total | 5 | 2 | 7 | 2 | 7 | 5 | 1 | 4? | 1? | 1? | 3? | 39 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 22/10/06
By Patrick Devlin