FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
2 | 1 | 1 | 8 | 2 | 10 | 8 | 2 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
4 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 4 | 7 | 2 | 4 | 1 | |||||||||||||||||||||
6 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
9 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
11 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
Subtotal | 11 | 11 | 26 | 26 | 52 | 21 | 21 | 4 | 5 | 1 | |||||||||||||||||||
Nos 12 to 17 missing from microfilm |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 16/11/06
By Patrick Devlin