FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Raholp | Townland: | Part of Ballintogher | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Saul | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | Yes | 0 | 0 | 2 | 2 | 4 | 3rd | 1 | James Black | 2 | 5 | Blank | illegible | Blank | |
2 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Charles Lennon | 1 | 10 | Blank | John Linton | Blank | |
3 | Built | Private Dwelling | 1 | Yes | ? | ? | ? | ? | 4 | 3rd | 1 | James Hanvey | 2 | 2 | Blank | John Linton | Blank |
4 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Eliza Linchy | 2 | 9 | Blank | Eliza Linchy | Blank |
5 | Built | Private Dwelling | Yes | 1 | 1 | 6 | 5 | 13 | 1st | 1 | John Linton | 13 | 7 | Blank | John Linton | Blank | |
6 | Built | Private Dwelling | 4 | Yes | ? | ? | 2 | ? | 6 | 2nd | 1 | Robert Linton | 3 | 2 | Blank | Robert Linton? | Blank |
7 | Built | Public House | 7 | Yes | 1 | 0 | ? | ? | 5 | 3rd | 1 | Margaret Walton | 4 | 3 | Blank | illegible | Blank |
8 | Built | Private Dwelling | Yes | ? | ? | 2 | 2 | ? | 3rd | 1 | Hannah Holliday | 2 | 1 | Blank | illegible | Blank | |
9 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | John Rooney | 1 | 7 | Blank | illegible | Blank | |
10 | Built | Private Dwelling | Yes | ? | ? | ? | 1 | 2 | 4th | 1 | Margret Laughlin | 1 | 1 | Blank | illegible | Blank | |
11 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Patrick Dunphy | 1 | 6 | Blank | illegible | Blank | |
12 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Mary Lennon | 1 | 3 | Blank | illegible | Blank | |
13 | Built | Private Dwelling | Yes | 1 | 0 | ? | ? | ? | ? | 1 | Jenny Magorrian | 2 | 4 | Blank | illegible | Blank | |
14 | Built | Private Dwelling | Yes | 0 | 0 | 2 | 2 | 4 | 3rd | 1 | James Grieves | 2 | 3 | Blank | illegible | Blank | |
15 | Built | Private Dwelling | 9 | Yes | 1 | 0 | 3 | ? | ? | ? | 1 | Edward Russell | 3 | 2 | Blank | illegible | Blank |
16 | Built | Private Dwelling | 9 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Maglennon | 3 | ? | Blank | illegible | Blank |
17 | Built | Private Dwelling | 8 | Yes | 1 | 0 | ? | ? | ? | ? | ? | Bernard Rooney | ? | 3 | Blank | illegible | Blank |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 16/11/06
By Patrick Devlin