No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | James | Black | Head | RC | Cannot read | 45 | M | Agric Lab | Married | Co. Down | |||
1 | Sarah | Black | Wife | RC | Cannot read | 46 | F | blank | Married | Co. Down | |||
1 | William | Black | Son | RC | R & W | 19 | M | Agric Lab | Not married | Co. Down | |||
1 | Jane | Black | Daughter | RC | R & W | 15 | F | Scholar | Not married | Co. Down | |||
1 | Matilda E | Black | Daughter | RC | R & W | 8 | F | Scholar | Not married | Co. Down | |||
2 | Charles | Lennon | Head | RC | Cannot read | 42 | M | Agric Lab | Married | Co. Down | His mark | ||
2 | Lizzie | Lennon | Wife | RC | Cannot read | 40 | F | illegible | Married | Co. Down | |||
2 | Hugh | Lennon | Son | RC | R & W | 17 | M | illegible | illegible | Co. Down | |||
2 | John | Lennon | Son | RC | R & W | 15 | M | illegible | illegible | illegible | |||
2 | Lizzie | Lennon | Daughter | RC | R & W | 10 | F | Scholar | illegible | illegible | |||
2 | George | Lennon? | Son? | RC | illegible | 8 | M | illegible | illegible | illegible | |||
2 | illegible | illegible | illegible | illegible | illegible | 5 | M | illegible | illegible | illegible | |||
2 | Jane? | illegible | illegible | illegible | illegible | illegible | M | illegible | illegible | illegible | |||
2 | illegible | illegible | illegible | illegible | illegible | illegible | illegible | M | illegible | illegible | illegible | ||
3 | James | Hanvey | Head | RC | R & W | 69 | M | Tailor | Married | Co. Down | |||
3 | Mary | Hanvey | Wife | RC | Cannot read | 66 | F | ilegible | Married | Co. Down | |||
4 | Eliza | Linchy | Head | RC | Cannot read | 54 | F | illegible | Widow | illegible | Her mark | ||
4 | Patrick | Linchy | Son | RC | R & W | 22 | M | illegible | Not married | illegible | |||
4 | Eliza? Jane | Johnston | Daughter | RC | R & W | ?3* | F | illegible | Married? | illegible | *23? or 33? | ||
4 | Francis | Johnston | Son-in-law | RC | R & W | 38 | M | illegible | Married | illegible | |||
4 | Patrick | Johnston | Grandson | RC | R & W | 9 | M | Scholar | Not married | illegible | |||
4 | Mary E | Johnston | Granddaughter | RC | Cannot read | 7 | F | illegible | Not married | illegible | |||
4 | ilegible | illegible | illegible | RC | illegible | illegible | illegible | illegible | illegible | illegible | |||
4 | ilegible | illegible | illegible | RC | illegible | illegible | illegible | illegible | illegible | illegible | |||
5 | John | Linton | Head | C of I | R & W | 73 | M | Farmer | Married | Co. Down | |||
5 | Sarah | Linton | Wife | C of I | R & W | 77 | F | … | Married | Co. Down | |||
5 | Robert James | Linton | Son | C of I | R & W | 33 | M | … | Not married | Co. Down | |||
5 | Selina | Linton | Daughter | C of I | R & W | 30? | F | … | Not married | Co. Down | |||
5 | Maggie Lizzie | Linton | Daughter | C of I | R & W | 26 | F | … | Not married | Co. Down | |||
5 | Sarah Jane | Hughes | Granddaughter | C of I | R & W | 9 | F | … | Not married | Co. Down | |||
5 | Robert | Linton | Brother-in-law | Presbyterian | R & W | 82 | M | Farmer | Not married | Co. Down | |||
6 | Robert | Linton | Head | C of I | R & W | 28 | M | Farmer | Married | Co. Down | |||
6 | Foster? | Linton | Brother | C of I | R & W | 45 | M | Farmer | Married | Co. Down | |||
7 | Margaret | Walton | Head | RC | R & W | 45 | F | Farmer & Publican | Widow | Co. Kildare | |||
7 | George | Colly | Servant | RC | R & W | 36 | M | Shopman | Not married | Co. Down | |||
7 | Catherine | Hinds | Servant | RC | Cannot read | 35 | F | Domestic Servant | Not married | Co. Down | |||
8 | Anne | Holliday | Head | C of I | Read | 71? | F | … | Widow | Co. Down | Her mark | ||
9 | John | Rooney | Head | RC | Cannot read | 40 | M | Agric Lab | Married | Co. Down | |||
9 | Margret | Rooney | Wife | RC | Cannot read | 42 | F | Married | Co. Down | ||||
9 | John | Rooney | Son | RC | R & W | 23 | M | Post Boy | Not married | Co. Down | |||
9 | Ellen | Rooney | Daughter | RC | R & W | 20 | F | Domestic Servent | Not married | Co. Down | |||
9 | Maggie | Rooney | Daughter | RC | R & W | 18 | F | Domestic Servent | Not married | Co. Down | |||
9 | Mary C | Rooney | Daughter | RC | R & W | 14 | F | Domestic Servent | Not married | Co. Down | |||
9 | Dinial? | Rooney | Son | RC | R & W | 11 | M | Not married | Co. Down | ||||
10 | Margret | Laughlin | Head | RC | Cannot read | F | Seamstress | Widow | Co. Down | Her mark | |||
11 | Patrick | Dunphy | Head | RC | Cannot read | 37 | M | Agric Lab | Married | Co. Down | |||
11 | Margaret | Dunphy | Wife | RC? | Cannot read | 43? | F | … | Married | Co. Down | |||
11 | William | Vint | Grandson | RC? | Read | 17 | M | Agric Lab | Not married | Co. Down | |||
11 | Annie | Dunphy | Granddaughter | RC? | Read | illegible | F | illegible | Not married | Co. Down | |||
11 | R….? | illegible | illegible | illegible | illegible | 5 | F | illegible | Not married | Co. Down | |||
11 | Mary | illegible | illegible | illegible | illegible | 4 | F | Scholar | Not married | Co. Down | |||
12 | Mary | Lennon | Head | RC | Can't R or W | 67 | F | Widow | Co. Down | Her mark | |||
12 | Mary | Lennon | Granddaughter | RC | R & W | 19 | F | Servant (Domestic) | Not married | Co. Down | |||
12 | Charles | Lennon | Grandson | RC | R & W | 12 | M | Not married | Co. Down | ||||
13 | Jenny | Magorrian | Head | RC | Cannot read | 31 | F | Agric Lab | Widow | Co. Down | |||
13 | Edward | Magorrian | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
13 | Rose Ann | Magorrian | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
13 | Jane | Magorrian | Daughter | RC | Cannot read | 2 | F | Scholar | Not married | Co. Down | |||
14 | James | Grieves | Head | RC | R & W | 40 | M | Surface Man | Widower | Co. Down | |||
14 | Kate | Grieves | Mother | RC | Cannot read | 70 | F | blank | Widow | Co. Down | |||
14 | Ellen | Grieves | Sister | RC | R & W | 31 | F | blank | Not married | Co. Down | |||
15 | Edward | Russell | Head | RC | Can't R or W | 52 | M | Farmer | Married | Co. Down | |||
15 | Mary Ann | Russell | Wife | RC | Can't R or W | 56 | F | F's Wife | Married | Co. Down | |||
16 | James | Maglennon | Head | RC | R & W | 66 | M | Farmer | Not married | Co. Down | |||
16 | Ceilia | Hinds | Niece | RC | Read | 45 | F | Domestic Servant | Not married | Co. Down | |||
16 | James | Hinds | Nephew | RC | R & W | 18 | M | Farm Servant | Not married | Co. Down | |||
17 | Bernard | Rooney | Head | RC | R & W | 38 | M | Farmer | Not married | Co. Antrim | |||
17 | Anna M | Rooney | Mother | RC | R & W | 60 | F | … | Widow | Co. Antrim | |||
17 | Hugh P | Rooney | Brother | RC | R & W | 29 | M | Farmer | Not married | Co. Down |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 16/11/06
By Patrick Devlin