FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsford | Townland | Ballinarry | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
2 | 1 | 1 | 1 | 3 | |||||||||||||||
3 | 1 | 1 | 1 | 3 | |||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
8 | 1 | 1 | 1 | 3 | |||||||||||||||
9 | 1 | 1 | 1 | 3 | |||||||||||||||
12 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | |||||||||
13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
16 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||
Total | 12 | 12 | 11 | 3 | 12 | 7 | 3 | 10 | 8 | 9 | 87 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/10/06
By Patrick Devlin