FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsford | Townland: | Ballinarry | ||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McConvey | 3 | 5 | Blank | Robert Denvir | 1 | |
2 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Reid | 2 | 4 | Blank | Wm Polley of | 5 | |
Glebe | |||||||||||||||||
3 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Jane Waterson | 4 | 4 | Blank | Wm Polley of Glebe | 5 | |
4 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James McConvey | 3 | 2 | Blank | Robert Denvir | 1 | |
5 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Robert Denvir | 4 | 7 | Blank | Robert Denvir | 1 | |
6 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Denvir | 4 | 3 | Blank | Patrick Denvir | 7 | |
7 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Patrick McKeating | 3 | 7 | Blank | Patrick McKeating | 6 | |
8 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Rose Magee | 3 | 1 | Blank | Rose Magee | 8 | |
9 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margaret Fitzsimons | 2 | 3 | Blank | Margaret Fitzsimons | 9 | |
10 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | William Curran | 1 | 3 | Blank | John Crolly | 3 | |
11 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Charles McComiskey | 2 | 5 | Blank | John Crolly | 3 | |
12 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | William J Stockdale | 6 | 4 | Blank | William J Stockdale | 2 | |
13 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | John Crolly | 6 | 6 | Blank | John Crolly | 3 | |
14 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | James Fitzsimons | 1 | 1 | Blank | John Crolly | 3 | |
15 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Reid | 2 | 10? | Blank | Moses W Matthews | 4 | |
16 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Moses W Matthews | 6 | 2 | Blank | Moses W Matthews | 4 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 21/10/06
By Patrick Devlin