No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | John | Craig | Head | RC | R & W | 54 | M | Farmer | Married | Co. Down | |||
1 | Ellen | Craig | Wife | RC | R & W | 54 | F | F's Wife | Married | Co. Down | |||
1 | John | Craig | Son | RC | R & W | 18 | M | Farm Servant | Not married | Co. Down | |||
1 | Samuel | Craig | Son | RC | Write | 15 | M | Scholar | Not married | Co. Down | |||
1 | Ellen Ann | Craig | Daughter | RC | Cannot read | 6 | F | Scholar | Not married | Co. Down | |||
2 | Sara | Craig | Head | RC | Read only | 50 | F | blank | Married | Co. Down | |||
2 | James | Craig | Son | RC | R & W | 25 | M | Farm Servant | Not married | Co. Down | |||
2 | Thomas | Mulholland | Grandson | RC | R & W | 11 | M | Scholar | Not married | Co. Down | |||
2 | Edward | Grant | Grandson | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
2 | Patrick | Grant | Grandson | RC | Cannot read | 7 | M | Scholar | Not married | Co. Down | |||
3 | Robert | Craig | Head | C of I | R & W | 44 | M | Boot & Shoe Maker | Married | Co. Down | |||
3 | Maria | Craig | Wife | C of I | R & W | 37 | F | blank | Married | Co. Down | |||
3 | Robert Hugh | Craig | Son | C of I | Cannot read | 5 | M | Scholar | Not married | Co. Down | |||
3 | Elizabeth Margaret | Craig | Daughter | C of I | Cannot read | 1 | F | Scholar | Not married | Co. Down | |||
3 | Maria Jane | Craig | Daughter | C of I | Cannot read | 8 | F | Scholar | Not married | Co. Down | |||
4 | Catherine | Kelly | Head | RC | Cannot read | 75 | F | Embroiderer | Widow | Co. Down | |||
4 | Margaret | Greer | Daughter | RC | R & W | 33 | F | Embroiderer | Not married | Co. Down | |||
4 | James | Greer | Son | RC | R & W | 31 | M | Postman | Not married | Co. Down | |||
5 | Susan | Rooney | Head | RC | Cannot read | 70 | F | Seamstress | Not married | Co. Down | Her mark | ||
6 | David | McMechan | Head | RC | R & W | 47 | M | Genl Serv Dom | Married | Co. Down | |||
6 | Jane | McMechan | Wife | RC | R & W | 45 | F | blank | Married | Co. Down | |||
6 | Thomas John | McMechan | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
6 | Ellen | McMechan | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
6 | David | McMechan | Son | RC | Cannot read | 7 | M | Scholar | Not married | Co. Down | |||
6 | Susan | McMechan | Daughter | RC | Cannot read | 5 | F | blank | Not married | Co. Down | |||
6 | Susan | Rooney | Lodger | RC | Cannot read | 55 | F | blank | Not married | Co. Down | |||
7 | Denis | Watterson | Head | RC | R & W | 75* | M | Farmer & Publican | Married | Co. Down | *45? | ||
7 | Margret | Watterson | Wife | RC | R & W | 50 | F | blank | Married | Co. Down | |||
7 | William | Watterson | Relitive | RC | R & W | 10 | M | Scholar | Blank | Co. Down | |||
7 | Denis | Watterson | Relitive | RC | R & W | 8 | M | Scholar | Blank | Co. Down | |||
8 | John | McLaughlin | Head | Uniterian | R & W | 50 | M | Farmer | Not married | Co. Down | |||
8 | Ellen | McMechan | Sister | Uniterian | R & W | 52 | F | blank | Widow | Co. Down | |||
8 | Eliza | Galway | Servant | Uniterian | R & W | 20 | F | Genl Serv Dom | Not married | Co. Down | |||
8 | Patrick | Craig | Servant | RC | R & W | 20 | M | Farm Servant | Not married | Co. Down | |||
9 | George* | Hannah | Head | RC | Read | 36 | M | Farmer | Not married | Co. Down | His mark | *Signed 'Henry Hannah' by Constable |
|
9 | Elizabeth | Hannah | Mother | RC | R & W | 71 | F | blank | Widow | Co. Down | |||
9 | Francis | Hannah | Brother | RC | R & W | 30 | M | blank | Not married | Co. Down | |||
9 | Bernard | Kenulty? | Servant | RC | Cannot read | 16 | M | Farm Servant | Not married | Co. Leitrim | |||
10 | David | Ferguson | Father | Presbyterian | Cannot read | 68 | M | Dealer (Fowl) | Widower | Co. Down | |||
10 | Joseph | Ferguson | Son | Presbyterian | R & W | 25 | M | Dealer (Fowl) | Not married | Co. Down | |||
10 | David | Ferguson | Son | Presbyterian | R & W | 30 | M | Dealer (Fowl) | Married | Co. Down | |||
10 | Sherah? | Ferguson | Wife | RC | R & W | 26 | F | … | Married | Co. Down | |||
10 | Mary E | Ferguson | Daughter | RC | R & W | 4 | F | … | Not married | Co. Down | |||
11 | John | Carr | Head | RC | Cannot read | 37 | M | Farmer | Married | Co. Down | His mark | ||
11 | Catherine | Carr | Wife | RC | R & W | 37 | F | blank | Married | Co. Down | |||
11 | James | Carr | Son | RC | R & W | 12 | M | blank | Not married | Co. Down | |||
11 | Susan | Carr | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
11 | Catherine | Carr | Daughter | RC | Cannot read | 6 | F | blank | Not married | Co. Down | |||
11 | Elizabeth | Carr | Daughter | RC | Cannot read | 2 | F | Not married | Co. Down | ||||
12 | Sarah | Berry | Head | RC | Cannot read | 59 | F | Embroiderer | Not married | Co. Down | |||
12 | Margaret | McKinney | Sister | RC | Cannot read | 45 | F | Embroiderer | Widow | Co. Down | |||
13 | John | Allen | Head | C of I | R & W | 49 | M | Farmer | Not married | Co. Down | |||
13 | Mary Ann | Allen | Mother | C of I | R & W | 82 | F | F's Mother | Widow | Co. Down | |||
14 | Daniel | Curran | Head | RC | Read | 50 | M | Farm Servant | Married | Co. Down | His mark | ||
14 | Rose | Curran | Wife | RC | R & W | 55 | F | Domestic | Married | Co. Down | |||
14 | Thomas | Curran | Son | RC | R & W | 23* | M | Farm Servant | Not married | Co. Down | *28? | ||
15 | William | Dickson | Head | Unitarian | Cannot read | 77 | M | Ploughman | Married | Co. Down | His mark | ||
15 | Mary | Dickson | Wife | RC | Cannot read | 70 | F | Seamstress | Married | Co. Down | |||
15 | James | Dickson | Son | Unitarian | R & W | 49 | M | Ploughman | Not married | Co. Down | |||
16 | John | Patterson | Head | C of I | R & W | 45 | M | Farmer | Not married | Co. Down | |||
16 | David | Patterson | Brother | C of I | R & W | 32 | M | Farmer | Not married | Co. Down | |||
16 | Elizabeth | Patterson | Mother | C of I | R & W | 71 | F | blank | Widow | Co. Down | |||
16 | Sarah Jane | Patterson | Sister | C of I | R & W | 54 | F | F's Sister | Not married | Co. Down | |||
16 | Sarah | Lascelles | Aunt | C of I | R & W | 80 | F | blank | Widow | Co. Down |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 17/10/06
By Patrick Devlin