FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Aughlisnafin | ||||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
2 | 1 | 1 | |||||||||||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
7 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
9 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
11 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
12 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
14 | 1 | 1 | 2 | ||||||||||||||||
15 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
16 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
17 | 1 | 1 | 1 | 3 | |||||||||||||||
Sub-total | 13 | 1 | 1 | 13 | 12 | 4 | 12 | 1 | 57 |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin