FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Aughlisnafin | ||||||||
Town or Village | Street | Barony | Lecale upper | Parish | Kilmegan | ||||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Margaret J Hamilton | 5 | 5 | 1 | Margaret J Hamilton | 14 |
2 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Edward Campbell | 5 | 8 | Robert Hill | 37 | |
3 | Built | Shop & Post Office | No | Margaret J Hamilton | 14 | ||||||||||||
4 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Collins | 2 | 1 | Reps of James McMack..? | 33 | |
5 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Matilda Wilson | 5 | 3 | Matilda Wilson | 1 | |
6 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 5 | 8 | 2nd | 1 | Jane Ritchie | 3 | 5 | Jane Ritchie | 26 | |
7 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Richard Thompson | 2 | 7 | 1 | Richard Thompson | 32 |
8 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | William Blue | 3 | 9 | William Blue | 6 | |
9 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Felix Rodgers | 3 | 2 | Felix Rodgers | 27 | |
10 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | William Wilson | 3 | 2 | William Wilson | 10 | |
11 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Anne Bell | 3 | 5 | Anne Bell | 34 | |
12 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Smith | 2 | 4 | Mary Smith | 28 | |
13 | Built | Orange Lodge | No | William Wilson | … | ||||||||||||
14 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Eliza Armstrong | 2 | 3 | Eliza Armstrong | 18 | |
15 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Boyd | 2 | 5 | James Boyd | 25 | |
16 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Nicholas Lennon | 2 | 5 | Nicholas Lennon | 14 | |
17 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Hugh Blakely | 3 | 6 | Hugh Bakely | 17 | |
18 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Joseph McNeill | 5 | 2 | Joseph McNeill | 24 | |
19 | Built | Private Dwelling | No | John McNeill | 2 | ||||||||||||
20 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McNeill | 3 | 7 | John McNeill | 2 | |
21 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Martha Baird | 3 | 3 | Martha Baird | 23 | |
22 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | James H McDowell | 6 | 3 | James Henry McDowell | 7 | |
23 | Built | Private Dwelling | No | James Henry McDowell | 7 | ||||||||||||
24 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Alexander McBride | 5 | 4 | Alexander McBride | 19 | |
25 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | William McBride | 8 | 3 | William McBride | 9 | |
26 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John McMackin | 4 | 5 | John McMackin | 8 | |
27 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Edward Smith | 3 | 9 | Edward Smith | 4 | |
28 | Built | Private Dwelling | No | Edward Smith | 4 | ||||||||||||
29 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Patrick McClimond | 5 | 7 | Patrick McClimond | 3 | |
30 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | William McClimond | 1 | 2 | Patrick McClimond | 3 | ||
31 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | John Lennon | 4 | 5 | John Lennon | 5 | |
32 | Built | Private Dwelling | No | Peter Hazard | 40 | ||||||||||||
33 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margaret Campbell | 3 | 4 | Margaret Campbell | 20 | |
34 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Hugh McSherry | 3 | 3 | Hugh McSherry | 12 | |
35 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John McSherry | 3 | 2 | John McSherry | 38 | |
36 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McPartland | 2 | 2 | Patrick McCartland | 39 | |
37 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Mary Lennon | 2 | 6 | Mary Lennon | 11 | |
38 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Daniel McCartan | 3 | 6 | Daniel McCartan | 22 | |
39 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John O'Neill | 2 | 3 | John O'Neill | 35 | |
40 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick McGarry | 2 | 3 | Patrick McGarry | 21 | |
41 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick Grimes | 4 | 4 | Patrick Grimes | 29 | |
42 | Built | Private Dwelling | No | Patrick Espy | 34 | ||||||||||||
43 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Daniel McGinness | 2 | 4 | Daniel McGinness | 31 | |
44 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Trusdale | 2 | 8 | William Trusdale | 30 | |
45 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Samuel Catherwood | 2 | 3 | Samuel Catherwood | 13 | |
46 | Built | RC Church | No | ||||||||||||||
47 | Built | Aughlisnafin Nat School | No |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin