FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | Ardtole | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||
2 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
3 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||
6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | ||||||
7 | 1 | 1 | 2 | ||||||||||||||||
8 | 1 | 1 | 1 | 3 | |||||||||||||||
9 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Total | 11 | 5 | 11 | 7 | 2 | 12 | 10 | 5 | 7 | 5 | 1 | 4 | 1 | 81 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 13/10/06
By Patrick Devlin