[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Inch Townland: Annacloy
  Town or Village   Street   Barony Lecale Lower Parish Inch
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling 2 Yes 1 1 2 4 8 2nd 1 James Chambers 3 2 Blank James Chambers 51
2 Built Private Dwelling 10? Yes 2 2 4 3 9 2nd 1 William McAlister 7 6 Blank William McAlister 46
3 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 James Moffett 2 3 Blank Edward Rea 4
4 Built Private Dwelling   No                       Edward Rea 4
5 Built P.D. & Shop 3 Yes 1 1 3 2 7 2nd 1 Mary McCormick 4 3 Blank Mary McCormick 27
6 Built P.D. & Post Office 9 Yes 1 0 2 3 6 2nd 1 Henry McCormick 4 7 Blank Henry McCormick 27
7 Built P.D. & Pub? House? 6 Yes 1 0 2 3 6 2nd 1 Patrick Grant 4 4 Blank Patrick Grant 33
8 Built Private Dwelling 1 Yes 1 1 2 2 6 2nd 1 James Burns 2 6 Blank John Burns 5
9 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Isabella Patton 2 2 Blank Isabella Patton 42
10 Built Private Dwelling 3 Yes 1 0 2 3 6 2nd 1 William Gelston 2 5 Blank Hugh Murray 34
11 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Anne J Patton 2 5 Blank Anne J Patton 6?
12 Built Private Dwelling 6 Yes 1 0 2 2 5 3rd 1 James Parkinson 2 5 Blank James Parkinson 32
13 Built Private Dwelling 9 Yes 1 1 5 4 11 2nd 1 James Carlisle 4 4 Blank James Carlisle 2
14 Built Private Dwelling 2 Yes 1 0 2 1 4 3rd 1 Francis McMullan 2 4 Blank James Carlisle 2
15 Built Private Dwelling 7 Yes 1 0 3 1 5 3rd 1 William Doherty 2 2 Blank William Doherty 38
16 Built Private Dwelling 8 Yes 1 0 3 3 7 2nd 1 Patrick McCann 3 2 Blank Patrick McCann 31
17 Built Private Dwelling   No                       Patrick McCann 31
18 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 William Wallace 1 2 Blank William Wallace 50
19 Built Private Dwelling   No                       James Gordon 36
20 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 William Carville 2 5 Blank John Flanagan 26?
21 Built Private Dwelling 12 Yes 1 0 2 3 6 2nd 1 John Flanagan 3 1 Blank John Flanagan 26?
22 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Hugh Gelston 2 4 Blank Hugh Gelston 40
23 Built Private Dwelling 6 Yes 1 0 2 2 5 3rd 1 Daniel Gordon 2 7 Blank Daniel Gordon 37
24 Built Private Dwelling 6 Yes 1 0 2 2 5 3rd 1 Mary Smith 2 2 Blank Mary Smith 28
25 Built Private Dwelling 7 Yes 1 0 2 3 6 2nd 1 John McCormick 2 1 Blank John McCormick 43
26 Built Private Dwelling 6 Yes 1 0 2 2 5 3rd 1 Hugh Quinn 2 3 Blank Hugh Quinn 21
27 Built Private Dwelling 1 Yes 1 1 1 1 4 3rd 1 James McMurray 1 1 Blank James McMurray 39
28 Built Private Dwelling 4 Yes 1 0 2 2 5 3rd 1 John McShane 2 4 Blank John McShane 35?
29 Built Private Dwelling 6 Yes 1 0 3 3 7 2nd 1 John Burns 3 8 Blank John Burns 17
30 Built Private Dwelling 9 Yes 1 0 2 3 6 2nd 1 Denis Smith 3 9 Blank Denis Smith 7
31 Built Private Dwelling   No                       Denis Smith 7
32 Built Private Dwelling   No                       Susan Flanagan 41?
33 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 John Gordon 2 4 Blank John Gordon 25
34 Built Private Dwelling 2 Yes 1 0 1 1 3 3rd 1 Jane Quinn 1 1 Blank Margt Hutton 8
35 Built Private Dwelling 3 Yes 1 0 2 2 5 3rd 1 Owen McShane 2 3 Blank Owen McShane 45
36 Built Private Dwelling 1 Yes 1 0 2 2 5 3rd 1 Eliza Blackley 2 1 Blank Maxwell Hutton 10
37 Built Private Dwelling 5 Yes 1 0 2 2 5 3rd 1 Robert McCormick 2 5 Blank Robert McCormick 47?
38 Built Private Dwelling 7 Yes 1 0 3 3 7 2nd 1 Rose A Hayes 3 6 Blank Rose A Hayes 14
39 Built Private Dwelling 9 Yes 1 0 3 4 8 2nd 1 Maxwell Hutton 4 4 Blank Maxwell Hutton 10
40 Built Private Dwelling 12 Yes 1 0 3 4 8 2nd 1 Margt Hutton 3 4 Blank Margt Hutton 8
41 Built Private Dwelling 10 Yes 1 1 3 4 9 2nd 1 Robert Hutton 4 4 Blank Robert Hutton 13?
42 Built Private Dwelling 5 Yes 1 0 2 3 6 2nd 1 John McCormick 2 7 Blank John McCormick 9
43 Built Private Dwelling 7 Yes 1 0 2 4 7 2nd 1 Denis McCormick 2 2 Blank Denis McCormick 17
44 Built Private Dwelling 7 Yes 1 1 3 3 8 2nd 1 Samuel Welshman 5 5 Blank Samuel Welshman 11
45 Built Private Dwelling 3 Yes 1 0 2 4 7 2nd 1 Robert Christie 4 3 Blank Samuel Welshman 11
46 Built Private Dwelling 7 Yes 1 0 2 5 8 2nd 1 Rachel Welshman 4 4 Blank Rachel Welshman 22
47 Built Private Dwelling 5 Yes 1 1 2 3 7 2nd 1 Patrick Smith 3 4 Blank Patrick Smith 16?
48 Built Private Dwelling 4 Yes 1 1 2 3 7 2nd 1 William J Mooreland 3 1 Blank William J Mooreland 19
49 Built Private Dwelling   No                       William J Mooreland 19
50 Built Private Dwelling 3 Yes 1 0 2 3 6 2nd 1 Patrick Doherty 3 2 Blank Patrick Doherty 44
51 Built Private Dwelling 1 Yes 1 0 2 2 5 3rd 1 Samuel Hayes 2 8 Blank Edward Rea 4
52 Built Private Dwelling 11 Yes 1 0 2 3 6 2nd 1 Margt Taylor 4 4 Blank Margt Taylor 5
53 Built Private Dwelling 2 Yes 1 0 2 3 6 2nd 1 Hugh Campbell 2 1 Blank Hugh Campbell 35
54 Built Private Dwelling 7 Yes 1 0 2 3 6 2nd 1 John Doherty 2 4 Blank John Doherty 18
55 Built Private Dwelling 2 Yes 1 0 2 3 6 2nd 1 Patrick Burns 3 9 Blank Patrick Burns 24
56 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 John Rogers 2 4 Blank John Rogers 9
57 Built Private Dwelling 2 Yes 1 0 2 2 5 3rd 1 Robert Casement 2 2 Blank Robert Casement 32
58 Built Private Dwelling 16 Yes 1 1 4 7 13 1st 1 Mary Perry 8 2 Blank Mary Perry 1
59 Built Private Dwelling   Yes 1 0 2 5 8 2nd 1 Jess Taylor 3 3 Blank Jess Taylor 9
60 Built Private Dwelling 6 Yes 1 0 2 4 7 2nd 1 Cornelius Keenan 3 3 Blank Cornelius Keenan 12
61 Built Private Dwelling 6 Yes 1 1 4 11 17 1st 1 John Patterson 7 3 Blank John Patterson 3
62 Built Private Dwelling 10 Yes 1 1 3 5 10 2nd 1 Hugh Taylor 5 3 Blank Hugh Taylor 23
63 Built Private Dwelling 6 Yes 1 0 2 4 7 2nd 1 Catherine J McAlister 2 3 Blank Catherine J McAlister ?
64 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 John Madine 2 6 Blank John Rogers 29
65 Built School   No                       Mary Perry 1
66 Built Flax Mill   No                       Mary Perry 1
67 Built Private Dwelling   Yes 1 0 2 2 5 3rd 1 James Espie 2 4 Blank Mary Perry 1
68 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Michael Mulligan 2 4 Blank Mary Perry 1
69 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 John Casement 2 1 Blank Mary Perry 1
70 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 John Synett 2 6 Blank Mary Perry 1
71 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Daniel Carville 2 6 Blank Mary Perry 1
72 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Mary Henry (see Note) 2 6? Blank Mary Perry 1
73 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 William? McKee 2 4 Blank Mary Perry 1
74 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Michael McGoran 2 2 Blank Mary Perry 1
75 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Margt Johnston 2 1 Blank Mary Perry 1
76 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 William McCready 2 3 Blank Mary Perry 1
77 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 James Gelston 2 1 Blank Mary Perry 1
78 Built Private Dwelling   Yes 1 1 2 2 6 2nd 1 Kate McKenna 2 1 Blank Mary Perry 1

Note: Henvy?

Ref: MIC/354/3/35

Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.


Converted to .html and uploaded on 05/10/06
By Patrick Devlin