FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Town: | Killough | Street: | Quay Lane | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
3 | 1 | 1 | 1 | 3 | |||||||||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | |||||||||||||||||
6 | 1 | 1 | |||||||||||||||||
7 | 1 | 1 | 2 | ||||||||||||||||
Totals | 1 | 5 | 1 | 1 | 8 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 15/05/06
By Patrick Devlin