FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | ||||||||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||
8 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
9 | 1 | 2 | 1 | 4 | 5 | 1 | 4 | ||||||||||||||||||||||
10 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
11 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
Next 15 records missing from the microfilm | |||||||||||||||||||||||||||||
28 | 1 | ||||||||||||||||||||||||||||
29 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
30 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
31 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | ||||||||||||||||||||||
32 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
33 | 1 | ||||||||||||||||||||||||||||
34 | 1 | 1 | 5 | 1 | 6 | 5 | 1 | ||||||||||||||||||||||
35 | 1 | 1 | 5 | 5 | 5 | ||||||||||||||||||||||||
Totals | 28 | 7 | 30 | 40 | 58 | 98 | 35 | 51 | 4 | 7 | 1 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 15/05/06
By Patrick Devlin