FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Town: | Killough | Street: | Downpatrick Street | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
7 | 1 | 1 | 2 | ||||||||||||||||
8 | 1 | 1 | 2 | ||||||||||||||||
9 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
10 | 1 | 1 | 2 | ||||||||||||||||
11 | 1 | 1 | 1 | 3 | |||||||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
13 | 1 | 1 | 1 | 3 | |||||||||||||||
18 | 1 | 1 | 2 | ||||||||||||||||
19 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 12 | ||||||||||
20 | 1 | 1 | 1 | 3 | |||||||||||||||
21 | 1 | 1 | |||||||||||||||||
22 | 1 | 1 | |||||||||||||||||
25 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
26 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
29 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
Totals | 9 | 3 | 6 | 4 | 12 | 11 | 2 | 4 | 8 | 1 | 2 | 3 | 1 | 6 | 72 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin