FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Town: | Killough | Street: | Church Square | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
7 | 1 | 1 | 1 | 3 | |||||||||||||||
8 | 1 | 1 | 2 | ||||||||||||||||
9 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
10 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
Totals | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 21 |
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin