FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
7 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
8 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
9 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
10 | 1 | 1 | 8 | 4 | 12 | 8 | 4 | ||||||||||||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Sub-totals | 9 | 2 | 9 | 22 | 18 | 40 | 22 | 18 | |||||||||||||||||||||
Nos 12 to 26 are missing from the microfilm |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin