FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | The Gullion | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 2 | 1 | 3 | ||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
7 | 1 | 1 | |||||||||||||||||
8 | 1 | 1 | 2 | ||||||||||||||||
9 | 1 | 1 | |||||||||||||||||
10 | 1 | 1 | |||||||||||||||||
12 | 1 | 1 | |||||||||||||||||
15 | 1 | 1 | 2 | ||||||||||||||||
16 | 1 | 1 | |||||||||||||||||
17 | 1 | 1 | |||||||||||||||||
18 | 1 | 1 | |||||||||||||||||
19 | 1 | 1 | |||||||||||||||||
21 | 1 | 1 | |||||||||||||||||
22 | 1 | 1 | |||||||||||||||||
26 | 1 | 1 | 2 | ||||||||||||||||
Totals | 2 | 2 | 7 | 7 | 2 | 20 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin