FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | ||||||||||||||||||||||
2 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
4 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
5 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
6 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
7 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | |||||||||||||||||||||
8 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
9 | 1 | ||||||||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
11 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
Sub-totals | 10 | 1 | 10 | 21 | 28 | 49 | 12 | 23 | 9 | 4 | 1 | ||||||||||||||||||
Nos 12 to29 missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 24 | 3 | 24 | 44 | 51 | 95 | 33 | 42 | 11 | 8 | 1 | ||||||||||||||||||
30 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||
31 | 1 | ||||||||||||||||||||||||||||
32 | 1 | 1 | 5 | 4 | 9 | 5 | 4 | ||||||||||||||||||||||
34 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
35 | 1 | 1 | 1 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||
36 | 1 | 1 | 6 | 3 | 9 | 6 | 3 | ||||||||||||||||||||||
37 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
38 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
39 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
40 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
42 | 1 | 1 | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
Totals? | 34 | 4 | 34 | 68 | 79 | 147* | 53 | 60** | 14 | 9 | 2 | 2 | 1 | 6 | *should be 144? | **should be 59? | |||||||||||||
No 43 missing from the microfilm |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 15/07/06
By Patrick Devlin