FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Stream Street | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 3 | 1 | 1 | 5 | |||||||||||||||
4 | 1 | 1 | |||||||||||||||||
7 | 1 | 1 | |||||||||||||||||
8 | 1 | 1 | |||||||||||||||||
11 | 1 | 1 | |||||||||||||||||
15 | 1 | 1 | 2 | ||||||||||||||||
16 | 1 | 1 | 2 | ||||||||||||||||
17 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
19 | 1 | 1 | |||||||||||||||||
24 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
27 | 1 | 1 | |||||||||||||||||
32 | 2 | 1 | 1 | 4 | |||||||||||||||
36 | 1 | 1 | |||||||||||||||||
39 | 1 | 2 | 3 | ||||||||||||||||
40 | 1 | 1 | |||||||||||||||||
Total? | 9 | 1 | 1 | 4 | 5 | 5 | 1 | 10 | 1 | 37 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 15/07/06
By Patrick Devlin