FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Scotch Street | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
3 | 1 | 1 | |||||||||||||||||
6 | 2 | 1 | 3 | ||||||||||||||||
7 | 1 | 1 | |||||||||||||||||
11 | 1 | 2 | 1 | 4 | |||||||||||||||
13 | 1 | 2 | 2 | 5 | |||||||||||||||
16 | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||||||
18 | 1 | 1 | 2 | 4 | |||||||||||||||
22 | 1 | 1 | |||||||||||||||||
27 | 2 | 1 | 3 | ||||||||||||||||
28 | 1 | 1 | |||||||||||||||||
32 | 1 | 1 | |||||||||||||||||
35 | 3 | 1 | 1 | 1 | 6 | ||||||||||||||
42 | 1 | 1 | |||||||||||||||||
46 | 1 | 1 | |||||||||||||||||
49 | 1 | 1 | 1 | 3 | |||||||||||||||
Totals | 10 | 3 | 1 | 6 | 7 | 1 | 3 | 10 | 1 | 42 | |||||||||
Possibly some records missing from the microfilm |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 13/07/06
By Patrick Devlin