FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 6 | 6 | 12 | 6 | 6 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
4 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
5 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
6 | 1 | 1 | 5 | 7 | 12 | 5 | 7 | ||||||||||||||||||||||
7 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
9 | 1 | 1 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 3 | |||||||||||||||||||
10 | 1 | ||||||||||||||||||||||||||||
11 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
Sub-totals | 10 | 1 | 10 | 29 | 33 | 62 | 7 | 10 | 12 | 11 | 7 | 8 | 1 | 1 | 2 | 3 | |||||||||||||
Nos from 12 to 27 missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 20 | 6 | 20 | 48 | 57 | 105 | 14 | 22 | 24 | 23 | 7 | 8 | 1 | 1 | 2 | 3 | |||||||||||||
28 | 1 | ||||||||||||||||||||||||||||
29 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
30 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
31 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
32 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
33 | 1 | ||||||||||||||||||||||||||||
34 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
35 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
36 | 1 | ||||||||||||||||||||||||||||
37 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
38 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
Sub-total | 28 | 9 | 28 | 60 | 72 | 132 | 15 | 23 | 30 | 30 | 3 | 4 | 9 | 9 | 1 | 1 | 2 | 3 | |||||||||||
Nos from 39 to 54 missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 42 | 11 | 42 | 76 | 106 | 182 | 19 | 36 | 38 | 38 | 3 | 5 | 11 | 16 | 2 | 4 | 2 | 5 | |||||||||||
55 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
56 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
57 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
58 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | |||||||||||||||||||||
59 | 1 | ||||||||||||||||||||||||||||
60 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
61 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
62 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
63 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
64 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
65 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
Subtotals | 52 | 12 | 52 | 82 | 126 | 208 | 23 | 47 | 38 | 40 | 3 | 5 | 13 | 21 | 2 | 4 | 2 | 7 | |||||||||||
Nos from 66 to 82 missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 67 | 13 | 67 | 103 | 154 | 257 | 39 | 67 | 40 | 42 | 3 | 8 | 15 | 24 | 2 | 4 | 1 | 3 | 7 | ||||||||||
83 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
84 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
85 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
86 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
87 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
88 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
89 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
90 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
92 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
93 | 1 | ||||||||||||||||||||||||||||
94 | 1 | ||||||||||||||||||||||||||||
Totals | 76 | 15 | 76 | 121 | 172 | 293 | 46 | 73 | 48 | 51 | 3 | 8 | 18 | 27 | 2 | 4 | 1 | 3 | 7 | ||||||||||
Nos from 95 to 109 missing from the microfilm |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 11/07/06
By Patrick Devlin