FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Saul Street | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | |||||||||||||||||
6 | 1 | 1 | 2 | ||||||||||||||||
7 | 1 | 1 | 2 | ||||||||||||||||
8 | 1 | 1 | |||||||||||||||||
9 | 1 | 1 | |||||||||||||||||
11 | 1 | 1 | |||||||||||||||||
12 | 1 | 1 | |||||||||||||||||
13 | 1 | 1 | |||||||||||||||||
14 | 1 | 1 | 2 | ||||||||||||||||
15 | 1 | 1 | |||||||||||||||||
16 | 1 | 1 | 2 | ||||||||||||||||
32 | 1 | 1 | |||||||||||||||||
41 | 1 | 1 | |||||||||||||||||
Sub-total | 4 | 3 | 2 | 2 | 8 | 19 | |||||||||||||
Some numbers from 42 to 94 missing from the microfilm | |||||||||||||||||||
B/Fwd | 9 | 4 | 7 | 1 | 1 | 6 | 3 | 1 | 2 | 13 | 1 | 48 | |||||||
95 | 1 | 1 | |||||||||||||||||
96 | 1 | 1 | 2 | ||||||||||||||||
97 | 1 | 1 | 2 | ||||||||||||||||
100 | 1 | 1 | 2 | ||||||||||||||||
101 | 1 | 1 | 2 | ||||||||||||||||
Totals | 9 | 4 | 7 | 1 | 1 | 10 | 4 | 1 | 6 | 1 | 57 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 11/07/06
By Patrick Devlin