FORM N - ENUMERATOR'S ABSTRACT | ||||||||||||||||||||||||||||||
Episcopalians | ||||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | ||||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
3 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Totals | 4 | 4 | 3 | 7 | 10 | 3 | 7 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin