FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | New Bridge Street | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 2 | 3 | ||||||||||||||||
2 | 1 | 1 | 2 | ||||||||||||||||
6 | 1 | 1 | |||||||||||||||||
7 | 1 | 1 | |||||||||||||||||
8 | 1 | 1 | 2 | ||||||||||||||||
21 | 1 | 1 | |||||||||||||||||
22 | 1 | 1 | |||||||||||||||||
24 | 1 | 1 | |||||||||||||||||
25 | 1 | 1 | |||||||||||||||||
26 | 1 | 1 | |||||||||||||||||
27 | 1 | 1 | |||||||||||||||||
28 | 1 | 1 | |||||||||||||||||
29 | 1 | 1 | |||||||||||||||||
30 | 2 | 1 | 3 | ||||||||||||||||
31 | 1 | 1 | 1 | 3 | |||||||||||||||
Totals | 1 | 4 | 1 | 10 | 7 | 23 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 05/07/06
By Patrick Devlin