No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Beauchamp? | Johnson* | Head | Irish Church | R & W | 61 | M | Solicitor? | Married | City of Dublin | *writing terrible, may be wrong here | ||
1 | May? | Johnson | Wife | Irish Church | R & W | 45 | F | blank | Married | Co. Down | |||
1 | Eliza | Morgan | Servant | Presbyterian | R & W | 44 | F | Domestic Servant | Not married | Co. Laois? | |||
1 | Annie | Mahon? | Servant | Irish Church | R & W | 61 | F | Domestic Servant | Widow | Co. Antrim | |||
1 | Lily | Love | Servant | Irish Church | R & W | 18 | F | Domestic Servant | Not married | City of Dublin | |||
2 | Maurice | Hannigan | Head | RC? | R & W | 27 | M | N.S. Teacher | Not married | Co. Cork | Irish & English | ||
2 | Anthony A | Keegan | Boarder | RC? | R & W | 23 | M | N.S. Teacher | Not married | Queen's County | Irish & English | ||
2 | Denis J | Donovan | Boarder | RC? | R & W | 33 | M | N.S. Teacher | Not married | Co. Cork | Irish & English | ||
2 | |||||||||||||
3 | William | Whiteside | Head | Presbyterian | R & W | 50 | M | Town Clerk | Married | Co. Down | |||
3 | ? H | Whiteside | Wife | Presbyterian | R & W | 40 | F | … | Married | Co. Down | |||
3 | ? H | Whiteside | Daughter | Presbyterian | R & W | 17 | F | … | Not married | Co. Down | |||
3 | Caroyln? H | Whiteside | Daughter | Presbyterian | Cannot read | 3 | F | … | Not married | Co. Down | |||
3 | Hugh | Deuby | Boarder | C of I | R & W | 29 | M | Carriage Builder | Not married | City of Belfast | |||
3 | Margaret Mary | Hanna | Servant | RC | R & W | 25 | F | Domestic Servant | Not married | Co. Down | |||
3 | Robert | Adams | Head | Irish Church | R & W | 45 | M | Solicitor's Manager | Married | Co. Londonderry | |||
3 | Agnes | Adams | Wife | Irish Church | R & W | 28 | F | blank | Married | Co. Down | |||
3 | Robert | Adams | Son | Irish Church | Cannot read | 5 | M | blank | Not married | Co. Down | |||
4 | Catherine | Kearney | Head | RC | Read | 54 | F | blank | Widow | Co. Down | |||
4 | John | Kearney | Son | RC | R & W | 19 | M | General Labourer (Domestic) | Not married | Co. Down | |||
4 | Catherine | Kearney | Daughter | RC | R & W | 20 | F | Dressmaker | Not married | Co. Down | |||
4 | Alice | Darby | Aunt | RC | Read | 58 | F | blank | Not married | Co. Down | |||
5 | Alexander | McMullan | Head | C of I | R & W | 32 | M | Tailor | Married | Co. Down | |||
5 | Margaret | McMullan | Wife | C of I | R & W | 33 | F | blank | Married | Co. Down | |||
5 | Albert | McMullan | Son | C of I | R & W | 7 | M | Scholar | Not married | Co. Down | |||
5 | Alexander | McMullan | Son | C of I | Cannot read | 3 | M | Scholar | Not married | Co. Down | |||
5 | William George | McMullan | Son | C of I | Cannot read | 8 | M | blank | blank | Co. Down | |||
5 | John | Telford | Boarder | C of I | R & W | 61 | M | Shoemaker | Widower | Co. Down | |||
5 | Thomas | McDonnell | Boarder | RC | R & W | 30 | M | Pedlar | Not married | Co. Armagh | |||
5 | Paul | McDonnell | Boarder | RC | R & W | 24 | M | Pedlar | Not married | Co. Armagh | |||
5 | Daniel | McDonnell | Boarder | RC | R & W | 20 | M | Pedlar | Not married | Co. Armagh | |||
6 | Ellen | Allen | Head | C of I | R & W | 40 | F | Schoolmistress | Not married | Co. Down | |||
6 | Eleanor | Stitt | Niece | C of I | R & W | 25 | F | Schoolmistress | Not married | Co. Down | |||
7 | Isabella | Burns | Head | RC | R & W | 31 | F | Lodginghouse Keeper | Widow | Co. Down | |||
7 | Mary E | Burns | Daughter | RC | Cannot read | 4 | F | Scholar | Not married | Co. Down | |||
7 | Agnes | Burns | Daughter | RC | Cannot read | 2 | F | Scholar | Not married | Co. Down | |||
7 | Patrick | McPhillips | Boarder | RC | R & W | 44 | M | R.I. Constabulary* | Not married | Co. Monaghan | *Superannuates? Leigh? | ||
7 | Richard J | Doherty | Boarder | RC | R & W | 54 | M | Accountant | Married | Co. Armagh | Irish & English | ||
7 | Andrew | McCallister | Boarder | RC | R & W | 20 | M | Coach Painter | Not married | Co. Antrim | |||
8 | Maggie | Orr | Head | C of I | R & W | 40 | F | blank | Married | Co. Down Ireland | |||
8 | Charlotte | Banks | Boarder | C of I | R & W | 17 | F | Shop Assistant (Draper) | Not married | Co. Antrim | |||
8 | Mary | Daugherty | Servant | RC | R & W | 45 | F | General Servant Domestic | Not married | Co. Antrim | |||
12 | Maggie | Breen | Wife | Irish Church | R & W | 37 | F | Shop Keeper | Married | Co. Down | |||
12 | Rex? | Breen | Son | Irish Church | R & W | 7 | M | Schollar | Not married | Co. Down | |||
12 | Polly | Johnston | Sister | Presbyterian | R & W | 39 | F | blank | Not married | Co. Down | |||
12 | Jeanie | Dempster | Milliner | Presbyterian | R & W | 24 | F | Milliner | Not married | Belfast City | |||
13 | Wm Young? | Crichton | Head | Presbyterian | R & W | 32 | M | Journalist | Married | Fifeshire? | |||
13 | Elise? F? | Crichton | Wife | Presbyterian | R & W | 43 | F | blank | Married | Co. Antrim | |||
13 | Wm A | Clarke | Stepson | Presbyterian | R & W | 21 | M | Bank Clerk | Not married | Co. Down | |||
13 | Elise | Clarke | Stepdaughter | Presbyterian | R & W | 16 | F | Scholar | Not married | Co. Down | |||
13 | Robert Young | Crichton | Son | Presbyterian | … | 3 | M | blank | Not married | Co. Down | |||
13 | Malcolm Nicholl | Crichton | Son | Presbyterian | … | 2 | M | blank | Not married | Co. Down | |||
13 | Margaret | McGonigle | Servant | RC | R & W | 27 | F | Nurse Domestic Servant | Not married | Wexford | |||
13 | Mary | Mahon | Servant | RC | R & W | 24 | F | Domestic Servant | Not married | Down | |||
14 | James | Johnston | Head | C of I | R & W | 44 | M | Painter Master | Married | Downpatrick Co. Down | |||
14 | Sarah | Johnston | Wife | C of I | R & W | 46 | F | blank | Married | Downpatrick Co. Down | |||
14 | Letitia | Johnston | Daughter | C of I | R & W | 15 | F | Scholar | Not married | Downpatrick Co. Down | |||
14 | Margaret Jane | Johnston | Daughter | C of I | R & W | 13 | F | Scholar | Not married | Downpatrick Co. Down | |||
14 | James | Johnston | Son | C of I | R & W | 10 | M | Scholar | Not married | Downpatrick Co. Down | |||
14 | Francis Charles | Johnston | Son | C of I | R & W | 8 | M | Scholar | Not married | Downpatrick Co. Down | |||
14 | Sarah Elizabeth | Johnston | Daughter | C of I | Cannot read | 1 | F | blank | Not married | Downpatrick Co. Down | |||
14 | Margaret Jane | McMullan | Servant | RC | R & W | 20 | F | Domestic Servant | Not married | Downpatrick Co. Down | |||
15 | Susan | Crangle | Head | RC | R & W | 80 | F | blank | Widow | Co. Down | |||
15 | Edward | Crangle | Son | RC | R & W | 48 | M | Draper | Not married | Co. Down | |||
15 | Constance | McManus? | Assistant | RC | R & W | 25 | F | Draper | Not married | Co. Dublin | |||
15 | William | Fitzsimons | Assistant | RC | R & W | 19 | M | Draper | Not married | Co. Down | |||
15 | Kate | Stranney | Servant | RC | R & W | 24 | F | Domestic Servant | Not married | Co. Down | |||
16 | William | Shields | Head | Unitarian | R & W | 46 | M | Pharmaceutical Chemist | Married | Co. Down | |||
16 | Lizzie | Shields | Wife | Unitarian | R & W | 34 | F | blank | Married | Co. Down | |||
16 | William | Crymble | Boarder | Unitarian | R & W | 18 | M | Chemist Assistant | Not married | Co. Down | |||
16 | Mary | Savage | Servant | RC | R & W | 25 | F | Domestic Servant | Not married | Co. Down | |||
17 | William | Lloyd | Head | C of I | R & W | 42 | M | Butcher | Not married | Downpatrick Co. Down | |||
17 | Catherine | Lloyd | Sister | C of I | R & W | 38 | F | Dressmaker | Not married | Downpatrick Co. Down | |||
17 | Lizzie? | Lloyd | Sister | C of I | R & W | 26 | F | Dressmaker | Not married | Downpatrick Co. Down | |||
17 | Jane | Lloyd | Sister | C of I | R & W | 24 | F | Dressmaker | Not married | Downpatrick Co. Down | |||
17 | Robert | Lloyd | Brother | C of I | R & W | 25 | M | Baker | Not married | Downpatrick Co. Down | |||
18 | Anne | Fleming | Head | Presbyterian | R & W | 58 | F | Draper | Widow | Co. Cavan | |||
18 | Maggie? | Fleming | Daughter | Presbyterian | R & W | 32 | F | blank | Not married | Co. Down | |||
18 | Annie | Fleming | Daughter | Presbyterian | R & W | 30 | F | blank | Not married | Co. Down | |||
18 | Frances | Fleming | Daughter | Presbyterian | R & W | 24 | F | blank | Not married | Co. Down | |||
18 | John | Fleming | Son | Presbyterian | R & W | 21 | M | Clerk in Co. Council Office | Not married | Co. Down | |||
18 | Lilian | McClurg | Granddaughter | Presbyterian | Cannot read | 5 | F | blank | Not married | Co. Down | |||
20 | John | Taylor | Head | Methodist | R & W | 43 | M | Shopman Boot Shop | Married | England | |||
20 | Lizzie | Taylor | Wife | Methodist | R & W | 38 | F | blank | Married | Co. Down | |||
20 | Robert | Taylor | Son | Methodist | R & W | 12 | M | Scholar | Not married | Co. Down | |||
21 | John Ferguson | Newman | Head | Uniterian | R & W | 36 | M | Watchmaker Jeweller? | Not married | Co. Down | |||
21 | George? Ferguson | Newman | Br ? | Uniterian | R & W | 22 | M | Ironmongery Traveller? | Not married | Co. Down | |||
22 | John | Maguire | Head | RC | R & W | 54 | M | Employer Painter | Married | Co. Down | |||
22 | Mary Ann | Maguire | Wife | RC | R & W | 43 | F | blank | Married | Co. Down | |||
22 | Sarah | Maguire | Daughter | RC | R & W | 21 | F | Seamstress | Not married | Co. Down | |||
22 | Mary Ann | Maguire | Daughter | RC | R & W | 19 | F | Shop Assistant Draper | Not married | Co. Down | |||
22 | James | Maguire | Son | RC | R & W | 17 | M | Painter | Not married | Co. Down | |||
22 | Brigid | Maguire | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Down | |||
22 | Patrick | Maguire | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
22 | Kathleen | Maguire | Daughter | RC | Read only | 7 | F | Scholar | Not married | Co. Down | |||
22 | James | Murray | Brother-in-law | RC | R & W | 36 | M | Painter | Not married | Co. Down | |||
22 | Jane | McLaughlan | Domestic Servt | RC | R & W | 15 | F | Domestic Servant | Not married | Co. Down | |||
23 | Maria | Jervis | Head | Presbyterian | R & W | 36 | F | blank | Not married | Co. Down | |||
23 | Jane | Jervis | Sister | Presbyterian | R & W | 38 | F | Nurse Hospital | Not married | Co. Down | |||
23 | Hugh | Matthews | Boarder | Methodist | R & W | 23 | M | Tailor | Not married | Co. Down | |||
24 | John Hyde | Smyth | Head | C of I | R & W | 57 | M | Auctioneer | Married | Belfast Co. Antrim | |||
24 | Jane | Smyth | Wife | C of I | R & W | 47 | F | blank | Married | Belfast Co. Antrim | |||
24 | Annie | Smyth | Daughter | C of I | R & W | 25 | F | Clerk in Post Office | Not married | Downpatrick Co. Down | |||
24 | Henry | Smyth | Son | C of I | R & W | 23 | M | Clerk in Railway | Not married | Downpatrick Co. Down | |||
24 | John Hyde | Smyth | Son | C of I | R & W | 18 | M | Clerk in Post Office | Not married | Downpatrick Co. Down | |||
24 | Jane | Smyth | Daughter | C of I | R & W | 17 | F | blank | Not married | Downpatrick Co. Down | |||
24 | Lily Cuming? | Smyth | Daughter | C of I | R & W | 11 | F | Scholar | Not married | Downpatrick Co. Down | |||
25 | Robert | McMullan | Head | RC | R & W | 69 | M | Stone Mason | Married | Co. Down | |||
25 | Ann Jane | McMullan | Wife | RC | R & W | 70 | F | Blank | Married | Co. Down | |||
25 | Ella Jane | McMullan | Daughter | RC | R & W | 36 | F | Blank | Not married | Co. Down | |||
25 | John | McMullan | Son | RC | R & W | 30 | M | Tailor Master | Not married | Co. Down | |||
25 | Hugh | McMullan | Son | RC | R & W | 26 | M | Tailor | Not married | Co. Down | |||
25 | Cecelia | McMullan | Granddaughter | RC | R & W | 13 | F | Scholar | Not married | Scotland | |||
25 | Annie | McMullan | Granddaughter | RC | R & W | 12 | F | Scholar | Not married | Scotland | |||
25 | Josephine | McMullan | Granddaughter | RC | R & W | 9 | F | Scholar | Not married | Scotland | |||
25 | Eileen | McMullan | Granddaughter | RC | Read | 7 | F | Scholar | Not married | Scotland | |||
26 | George | Love | Head | C of I | R & W | 43 | M | Slater | Married | Tyrone? | |||
26 | Lizzie | Love | Wife | C of I | R & W | 43 | F | Wife | Married | Down | |||
26 | George ???? | Love | Son | C of I | R & W | 15 | M | Slater | Not married | Down | |||
26 | Lilly? | Love | Daughter | C of I | R & W | 13 | F | Scholar | Not married | Down | |||
26 | Robert John | Love | Son | C of I | R & W | 10 | M | Scholar | Not married | Down | |||
26 | Samuel | Love | Son | C of I | R & W | 8 | M | Scholar | Not married | Down | |||
26 | Kester* | Love | Son | C of I | R & W | 6 | M | Scholar | Not married | Down | *Lester?Hector? | ||
26 | Hugh | Love | Son | C of I | Can't R or W | 4 | M | Scholar | Not married | Down | |||
27 | Jane | Neill | Head | Presbyterian | R & W | 64 | F | blank | Widow | Co. Down | |||
27 | William | Neill | Son | Unitarian | R & W | 37 | M | Plumber | Married | Co. Down | |||
27 | Eliza | Neill | Daughter-in-law | Unitarian | R & W | 31 | F | blank | Married | Co. Down | |||
27 | Jane | Neill | Granddaughter | Unitarian | R & W | 8 | F | Scholar | Not married | Co. Down | |||
27 | Elinor | Neill | Granddaughter | Unitarian | R & W | 6 | F | Scholar | Not married | Co. Down | |||
27 | Mary | Neill | Granddaughter | Unitarian | R & W | 4 | F | Scholar | Not married | Co. Down | |||
27 | Thomas | Neill | Grandson | Unitarian | blank | 1 | M | blank | Not married | Co. Down | |||
27 | James | Morrison | Visitor | Unitarian | R & W | 33 | M | Draper | Not married | Co. Down | |||
28 | Henry | Killen | Head | RC | R & W | 34* | M | Railway Servant | Married | Co. Down | *24? | ||
28 | Kate | Killen | Wife | RC | R & W | 26 | F | blank | Married | Co. Down | |||
28 | Patrick Joseph | Killen | Son | RC | Can't R or W | 2 | M | blank | Not married | Co. Down | |||
28 | John | Fisher | Boarder | C of I | R & W | 35 | M | Town Postman | Not married | Co. Down | |||
30 | Peter | Keating | Head | RC | R & W | 56 | M | R.I.C. Pensioner | Married | Co. Dublin | |||
30 | Mary Ann | Keating | Wife | RC | R & W | 46 | F | Housekeeper | Married | Co. Dublin | |||
30 | Marion | Keating | Daughter | RC | R & W | 18 | F | Housework | Single | Co. Dublin | |||
31 | John | Lloyd | Head | C of I | R & W | 38 | M | Flesher? | Married | Downpatrick Co. Down | |||
31 | Jane | Lloyd | Wife | C of I | R & W | 32 | F | blank | Married | Co. Down | |||
32 | John G? | Napier | Head | C of E | R & W | 35 | M | Farmer | Married | Liverpool | |||
32 | Annie | Napier | Wife | C of E | R & W | 32 | F | blank | Married | Co. Down | |||
32 | James | Napier | Son | C of E | R & W | 9 | M | Scholars | Not married | Co. Down | |||
32 | Alexander? | Napier | Son | C of E | R & W | 7 | M | Scholars | Not married | Co. Down | |||
32 | Annie | Napier | Daughter | C of E | Can't R & W | 3 | F | blank | Not married | Co. Down | |||
32 | Richard | Napier | Son | C of E | Can't R & W | 4 | M | blank | Not married | Co. Down | |||
32 | Mary | Kelly | Servant | RC | R & W | 21 | F | Domestic Servant | Not married | Co. Down | |||
33 | Catherine | Carr | Head | RC | R & W | 63 | F | blank | Widow | Co. Down | |||
33 | (ink blot) | Carr | Daughter | RC | R & W | 31 | F | Dressmaker | Not married | Co. Down | |||
33 | Edward* | Carr | Son | RC | R & W | 26 | M | Upholster | Not married | Co. Down | *a guess | ||
34 | John | Menown | Head | C of I | R & W | 33 | M | Cattle Ganger | Married | Co. Down | English* | But erased | |
34 | Margaret | Menown | Wife | C of I | R & W | 29 | F | blank | Married | Co. Down | English* | But erased | |
34 | Mary? Ellen | Hanna | Servant | RC | R & W | 29 | F | General Servant | Not married | Co. Down | English* | But erased | |
35 | Letitia | Morrison | Head | C of I | R & W | 29 | F | blank | Married | Co. Down Ireland | |||
36 | Robert A | Agnew | Head | Presbyterian | R & W | 45 | M | Flesher & Cattle Dealer | Widower | Co. Down | |||
36 | Dorothea | Madine | Daughter | Presbyterian | R & W | 13 | F | Scholar | Not married | Co. Down | |||
36 | Jane | Teggart | Domestic Servant | RC | Can't R or W | 50 | F | Domestic Servant | Not married | Co. Down | |||
37 | Patrick | Hinds | Head | RC | R & W | 40 | M | Retired Excise Officer | Not married | Co. Down | |||
37 | John | Hinds | Brother | RC | R & W | 38 | M | Cattle Dealer | Not married | Co. Down | |||
37 | James | Hinds | Brother | RC | R & W | 36 | M | Cattle Dealer | Not married | Co. Down | |||
37 | Annie | Hinds | Sister | RC | R & W | 28 | F | Housekeeper | Not married | Co. Down | |||
37 | Charles | Hinds | Brother | RC | R & W | 26 | M | Dealer General | Not married | Co. Down | |||
38 | Patrick | Kelly | Head | RC | Cannot read | 50 | M | Horse Dealer | Married | Co. Down | His mark | ||
38 | Bridget | Kelly | Wife | RC | Can read only | 44 | F | blank | Married | Co. Down | |||
38 | John | Kelly | Son | RC | R & W | 19 | M | G. Labourer | Not married | Co. Down | |||
38 | Annie | Kelly | Daughter | RC | R & W | 15 | F | Nurse - Domestic Servant | Not married | Co. Down | |||
38 | Sarah | Kelly | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Down | |||
38 | Hugh Henry | Kelly | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
38 | Patrick | Kelly | Son | RC | Cannot read | 8 | M | Scholar | Not married | Co. Down | |||
38 | Charles | Kelly | Son | RC | Cannot read | 5 | M | Scholar | Not married | Co. Down | |||
38 | Mary | Kelly | Daughter | RC | Cannot read | 2 | F | blank | Not married | Co. Down | |||
40 | Thomas | Curoe | Head | RC | R & W | 60 | M | Carpenter Master | Married | Downpatrick Co. Down | |||
40 | Mary | Curoe | Wife | RC | R & W | 59 | F | blank | Married | Downpatrick Co. Down | |||
40 | William | Curoe | Brother | RC | R & W | 50 | M | Carpenter Master | Not married | Downpatrick Co. Down | |||
40 | William | Curoe | Son | RC | R & W | 26 | M | Tailor Master | Not married | Downpatrick Co. Down | |||
40 | Maggie | Curoe | Daughter | RC | R & W | 21 | F | blank | Not married | Downpatrick Co. Down | |||
42 | William | Johnston | Head | Presbyterian | Read only | 29 | M | Labourer General | Married | Co. Down | His mark | ||
42 | Mary | Johnston | Wife | Presbyterian | R & W | 27 | F | blank | Married | Co. Down | |||
42 | Minnie | Johnston | Daughter | Presbyterian | R & W | 10 | F | School Girl | Not married | Co. Down | |||
42 | Jinnie | Johnston | Daughter | Presbyterian | R & W | 8 | F | School Girl | Not married | Co. Down | |||
42 | Elizabeth | Johnston | Daughter | Presbyterian | Read only | 6 | F | School Girl | Not married | Co. Down | |||
42 | Samuell | Johnston | Son | Presbyterian | Read only | 4 | M | School Boy | Not married | Co. Down | |||
42 | James | Johnston | Son | Presbyterian | Cannot read | 7 | M | Infant | Not married | Co. Down | |||
44 | William | Wallace | Head | C of I | R & W | 40 | M | Baker | Married | Co. Down | |||
44 | Mary | Wallace | Wife | RC | R & W | 30 | F | blank | Married | Co. Down | |||
44 | Marianne | Wallace | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Down | |||
44 | Margeurite | Wallace | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
44 | William John | Wallace | Son | RC | Cannot read | 5 | M | Scholar | Not married | Co. Down | |||
44 | Thomas | Wallace | Son | RC | Cannot read | 4 | M | Scholar | Not married | Co. Down | |||
44 | Maxwell | Wallace | Son | RC | Cannot read | 2 | M | blank | Not married | Co. Down | |||
44 | Kathleen | Wallace | Daughter | RC | Cannot read | 2 | F | blank | Not married | Co. Down | |||
46 | Patrick | Trainor | Head | RC | Cannot read | 50 | M | Pedlar | Married | Co. Down | |||
46 | Sarah | Trainor | Wife | RC | R & W | 48 | F | blank | Married | Co. Down | |||
46 | Sarah | Smyth | (illegible) | RC | Cannot read | 70 | F | blank | Widow | Co. Down | |||
46 | James | Hinds | Lodger | RC | Cannot read | 70 | M | Pedlar | Not married | Co. Down | |||
47 | Margaret | Wilson | Head | Irish Church | R & W | 90 | F | Annuity | Spinster | City of Dublin | |||
47 | Nancy | Laverty | Domestic Servant | Irish Church | Can read | 65 | F | Domestic Servant | Widow | Ballyl….. Co. Down | |||
48 | Henry | Troy | Head | RC | R & W | 32 | M | Law Clerk | Married | City of Dublin | |||
48 | Mary | Troy | Wife | RC | R & W | 31 | F | blank | Married | Co. Down | |||
48 | Henry Joseph | Troy | Son | RC | Cannot read | 4 | M | blank | Not married | Co. Down | |||
48 | Mary Elizabeth | Troy | Daughter | RC | Cannot read | 3 | F | blank | Not married | Co. Down | |||
48 | Robt Curran | Troy | Son | RC | Cannot read | 1 | M | blank | Not married | Co. Down | |||
49 | Michael Smith | Dunbar | Head | NS Presbyterian | R & W | 56 | M | Minister of Religion | Married | England | |||
49 | Jessie | Dunbar | Wife | NS Presbyterian | R & W | 50 | F | blank | Married | Scotland | |||
49 | Kenneth | Dunbar | Son | NS Presbyterian | R & W | 9 | M | blank | Unmarried | England | |||
49 | Sarah | Beattie | Servant Domestic | C of I | R & W | 23 | F | General Servant Domestic | Unmarried | Co. Donegal | |||
50 | Margaret F? | McNutt | Head | RC | Read | 35 | F | blank | Married | Co. Down | |||
50 | Bernard? J | McNutt | Son | RC | Read | 13 | M | School | Not married | Normbaston KVF* | *A guess | ||
50 | Jessie? K? | McNutt | Daughter | RC | Read | 8 | F | School | Not married | Liverpool Eng? | |||
50 | Margaretta? A | McNutt | Daughter | RC | Read | 6 | F | School | Not married | Co. Down | |||
50 | Louise Gertrude? | McNutt | Daughter | RC | Read | 3 | F | School | Not married | Co. Down | |||
50 | Charles E | McNutt | Son | RC | … | 1 | M | … | Not married | Downpatrick | |||
50 | Jane | Fitzsimons | Servant | RC | blank | 60 | F | Domestic Servant | Widow | Co. Down | |||
51 | Samuel | McMullan | Head | RC | R & W | 70 | M | Mason Stone | Married | Co. Down | |||
51 | Mary Ann | McMullan | Wife | RC | R & W | 60 | F | blank | Married | Co. Down | |||
51 | Edward | McMullan | Son | RC | R & W | 25 | M | Clerk | Not married | Co. Down | |||
52 | Ellen | Espie | Head | RC | Cannot read | 61 | F | blank | Widow | Co. Down | Her mark | ||
52 | Ellen | Espie | Daughter | RC | R & W | 27 | F | Genl Serv Domestic | Not married | Co. Down | |||
52 | James | Espie | Son | RC | R & W | 24 | M | Farm Servant | Not married | Co. Down | |||
53 | Margaret | Sharpe | Head | RC | R & W | 40 | F | General Servant | Widow | Down | |||
53 | Eva | Sharpe | Daughter | RC | R & W | 9 | F | Scholar | Not married | Down | |||
53 | Mary | Sharpe | Daughter | RC | R & W | 6 | F | Scholar | Not married | Down | |||
54 | William | Stewart | Head | C of I | R & W | 48 | M | Carter | Married | Co. Tyrone | |||
54 | Mary | Stewart | Wife | C of I | R & W | 50? | F | blank | Married | Co. Down | |||
54 | Pierce* | Logan | Nephew | C of I | R & W | 20 | M | Chemists Assistant | Not married | Co. Down | *a guess | ||
54 | George | Trotter | Boarder | C of I | R & W | 45 | M | No occupation | Not married | Co. Down | |||
54 | Kate | Ryan | Visitor | RC | R & W | 28 | F | blank | Not married | Co. Down | |||
55 | Kathleen | Burke | Head | RC | R & W | 28 | F | Sister of Mercy | Not married | Co. Galway | |||
55 | Mary | Whelan | Minder of Community? | RC | R & W | 24 | F | Sister of Mercy | Not married | Co. Waterford | |||
55 | Mary | Henry | Servant | RC | R & W | 41 | F | Nurse | Not married | Co. Antrim | |||
55 | Mary | Braniff | Servant | RC | R & W | 21 | F | Dressmaker | Not married | Saul Co. Down | |||
55 | Annie | Welsh | Servant | RC | R & W | 24 | F | Laundress | Not married | Co. Antrim | |||
St. Michael's Orphanage | Maggie | Henry | RC | R & W | 12 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Sarah | Fitzpatrick | RC | R & W | 11 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Nellie | Fitzpatrick | RC | R & W | 9 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Emily | McCann | RC | R & W | 12 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Annie | McCard | RC | R & W | 15 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Mary | McCard | RC | R & W | 13 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Nellie | McCard | RC | R & W | 11 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Martha | Gordon | RC | R & W | 13 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Catherine | Gordon | RC | R & W | 11 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Mary | Gordon | RC | R & W | 9 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Helena | McSweeney | RC | R & W | 10 | F | Scholar | Not married | Co. Cork | ||||
St. Michael's Orphanage | Brigid | McSweeney | RC | R & W | 8 | F | Scholar | Not married | Co. Cork | ||||
St. Michael's Orphanage | Hannah | Roche | RC | R & W | 12 | F | Scholar | Not married | Co. Waterford | ||||
St. Michael's Orphanage | Susen | Kerr | RC | R & W | 10 | F | Scholar | Not married | Co. Antrim | ||||
St. Michael's Orphanage | Mary | Skeffington | RC | R & W | 9 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Emily | Watterson | RC | R & W | 14 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Mary Agnes? | Millar | RC | R & W | 13 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Lizzie | McCard | RC | Read | 7 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Eiley? | McDonald | RC | R & W | 10 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Catherine | Graham | RC | R & W | 12 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Mary Agnes? | Murray | RC | R & W | 12 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Charlotte | Wylie | RC | R & W | 10 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Maggie | McSweeney | RC | R & W | 19 | F | Scholar | Not married | Co. Cork | ||||
St. Michael's Orphanage | Mary | Dorrian | RC | R & W | 10 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Winifride | Kane | RC | R & W | 13 | F | Scholar | Not married | Co. Antrim | ||||
St. Michael's Orphanage | Mary Catherine | Mount | RC | R & W | 17 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Anne Jane | Mount | RC | R & W | 15 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Imelda | Grer? | RC | R & W | 14 | F | Scholar | Not married | Co. Cork | ||||
St. Michael's Orphanage | Molly | Kane | RC | blank | 7 | F | Scholar | Not married | Co. Antrim | ||||
St. Michael's Orphanage | Annie Jane | Emerson | RC | R & W | 14 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Mary Catherine | Emerson | RC | R & W | 12 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Mary Josephine | Hynes | RC | R & W | 13 | F | Scholar | Not married | Co. Down | ||||
St. Michael's Orphanage | Leona | Brennan | RC | R & W | 13 | F | Scholar | Not married | Co. Kilkenny | ||||
St. Michael's Orphanage | Josephine | Brennan | RC | R & W | 11 | F | Scholar | Not married | Co. Kilkenny | ||||
St. Michael's Orphanage | Lizzie | Plummer? | RC | R & W | 12 | F | Scholar | Not married | England | ||||
St. Michael's Orphanage | Maggie | Mimmes? | RC | R & W | 10 | F | Scholar | Not married | England | ||||
St. Michael's Orphanage | Mary Jane | Macken | RC | R & W | 11 | F | Scholar | Not married | Dundalk | ||||
St. Michael's Orphanage | Georgina | Lewis | Presbyterian | R & W | 18 | F | Scholar | Not married | Scotland | ||||
