FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | ||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||
3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||
6 | 1 | ||||||||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||
8 | 1 | ||||||||||||||||||||||||||||
9 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
10 | 1 | ||||||||||||||||||||||||||||
11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Sub-totals? | 4 | 7 | 4 | 7 | 5 | 12 | 7 | 5 | |||||||||||||||||||||
Nos12 to 25 missing from microfilm |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 27/06/06
By Patrick Devlin