FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Circular Road | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
8 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
9 | 1 | 1 | |||||||||||||||||
10 | 1 | 1 | 2 | ||||||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
12 | 1 | 1 | 2 | ||||||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
14 | 1 | 1 | |||||||||||||||||
15 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
16 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
17 | 2 | 1 | 1 | 4 | |||||||||||||||
18 | 1 | 1 | 2 | ||||||||||||||||
19 | 1 | 1 | 1 | 3 | |||||||||||||||
20? | 1 | 2 | 1 | 4 | |||||||||||||||
24 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
25 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||||
Totals | 14 | 9 | 2 | 10 | 2 | 6 | 5 | 1 | 1 | 2 | 5 | 5 | 62 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 24/06/06
By Patrick Devlin