FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 3 | 4 | ||||||||||||||||||||
2 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 2 | |||||||||||||||||||||
3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
4 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
5 | 1 | 1 | 16 | 2 | 18 | 9 | 2 | 4 | 3 | ||||||||||||||||||||
6 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
7 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
8 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
10 | 1 | 1 | 4 | 3 | 7 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
11 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
12 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | |||||||||||||||||||||
Sub-totals | 11 | 11 | 34 | 35 | 69 | 13 | 12 | 13 | 18 | 6 | 5 | 2 | |||||||||||||||||
Nos 13 to 29 missing from the microfilm | |||||||||||||||||||||||||||||
B/Fwd | 25 | 2 | 25 | 62 | 68 | 130 | 19 | 23 | 25 | 28 | 7 | 9 | 5 | 4 | 6 | 4 | |||||||||||||
30 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
31 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
32 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 4 | |||||||||||||||||||||
34 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
36 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
Totals | 30 | 2 | 30 | 67 | 85 | 152 | 20 | 26 | 28 | 36 | 7 | 9 | 5 | 5 | 7 | 9 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 25/06/06
By Patrick Devlin