FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Church Street | ||||||||
Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
2 | 3 | 3 | |||||||||||||||||
3 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | 2 | ||||||||||||||||
6 | 1 | 1 | |||||||||||||||||
10 | 1 | 1 | |||||||||||||||||
11 | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||
12 | 1 | 1 | 2 | ||||||||||||||||
14 | 1 | 1 | 1 | 3 | |||||||||||||||
15 | 1 | 1 | 1 | 3 | |||||||||||||||
18 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
19 | 1 | 1 | |||||||||||||||||
20 | 1 | 1 | |||||||||||||||||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
22 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||
Totals | 11 | 2 | 4 | 3 | 3 | 4 | 6 | 13 | 46 |
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 25/06/06
By Patrick Devlin