FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | Corbally | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Dunsfort | ||||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||
6 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | |||||||
7 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||||
10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | |||||||||
12 | 1 | 1 | 1 | 3 | 6 | ||||||||||||||
Total | 11 | 5 | 6 | 11 | 2 | 7 | 7 | 3 | 3 | 3 | 4 | 2 | 64 |
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 26/10/06
By Patrick Devlin