FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | |||||||||||
Town or Village | Ardglass | Street | Kildare Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
2 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
5 | 1 | 1 | 1 | 3 | |||||||||||||||
7 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
9 | 1 | 1 | 2 | ||||||||||||||||
12 | 1 | 1 | |||||||||||||||||
17 | 1 | 1 | |||||||||||||||||
18 | 1 | 1 | |||||||||||||||||
19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
25 | 1 | 1 | 2 | ||||||||||||||||
26 | 1 | 1 | |||||||||||||||||
32 | 1 | 1 | 2 | ||||||||||||||||
36 | 1 | 1 | 1 | 3 | |||||||||||||||
Total | 8 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 7 | 2 | 3 | 4 | 39 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 28/08/06
By Patrick Devlin