FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 6 | 4 | 10 | 6 | 4 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
6 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
9 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
10 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
11 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
Subtotal | 10 | 1 | 10 | 15 | 23 | 38 | 9 | 9 | 5 | 12 | 1 | 2 | |||||||||||||||||
Nos 12 to 28 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 24 | 3 | 24 | 36 | 48 | 84 | 22 | 24 | 9 | 16 | 4 | 6 | 1 | 2 | |||||||||||||||
29 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
30 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Total | 26 | 3 | 26 | 38 | 50 | 88 | 23 | 25 | 10 | 17 | 4 | 6 | 1 | 2 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/08/06
By Patrick Devlin