FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland: | |||||||||
Town or Village | Ardglass | Street | Hill Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||
HOUSES | FAMILIES &c | ||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
1 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Jane Stephenson | 4 | 10 | Blank | Blank | Blank | |
2 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Elizabeth Lascelles | 4 | 7 | Blank | Blank | Blank | |
3 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Michael Larkin | 5 | 1 | Blank | Blank | Blank | |
4 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Mary Lynchey | 2 | 1 | Blank | Blank | Blank | |
5 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | James Doran | 4 | 2 | Blank | Blank | Blank | |
6 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 4 | 4? | 10? | 2nd | 1 | William Burns | 7 | 3 | Blank | Blank | Blank |
7 | Built | Private Dwelling | No | ||||||||||||||
8 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Elizabeth Lascelles | 4 | 1 | Blank | Blank | Blank |
9 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Edward Sweeney | 5 | 4 | Blank | Blank | Blank | |
10 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Conn | 4 | 5 | Blank | Blank | Blank |
11 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Hill | 4 | 4 | Blank | Blank | Blank | |
12 | Built | Private Dwelling | No | ||||||||||||||
13 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Megraw | 4 | 4 | Blank | Blank | Blank | |
14 | Built | Private Dwelling | 5 or 8 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Denis Keohane | 4 | 2 | Blank | Blank | Blank |
15 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1? | 4 | 3rd | 1 | Patrick Torney? | 2 | 2 | Blank | Blank | Blank | |
16 | Built | Private Dwelling | 1? | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ernest Andrewartha? | 4 | 2 | Blank | Blank | Blank |
17 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | George Welfare? | 4 | 5 | Blank | Blank | Blank |
18 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Arthur Simmonds | 4 | 3 | Blank | Blank | Blank |
19 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Philip Bradford | 4 | 2 | Blank | Blank | Blank |
20 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Daniel Feherty | 4 | 6 | Blank | Blank | Blank |
21 | Built | National School Ordinary | No | ||||||||||||||
22 | Built | Public House | 7 | Yes | 1 | 1 | 6 | 6 | 14 | 1st | 1 | Elizabeth Morgan | 15 | 3 | Blank | Blank | Blank |
23 | Built | Private Dwelling | No | ||||||||||||||
24 | Built | Private Dwelling | 5 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Black | 4 | 4 | Blank | Blank | Blank |
25 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Annie Greenan | 4 | 2 | Blank | Blank | Blank |
26 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James McVeigh | 3 | 4 | Blank | Blank | Blank |
27 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Catherine Godby | 4 | 4 | Blank | Blank | Blank |
28 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 3 | 2 | 6 | 2nd | 1 | Daniel McMullan | 5 | 3 | Blank | Blank | Blank |
29 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Richard Hughes | 5 | 2 | Blank | Blank | Blank |
30 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Elizabeth McMahon | 6 | 2 | Blank | Blank | Blank |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/08/06
By Patrick Devlin