FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | |||||||||||
Town or Village | Ardglass | Street | High Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
11 | 1 | 1 | 1 | 3 | |||||||||||||||
14 | 1 | 1 | |||||||||||||||||
20 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
22 | 1 | 1 | 2 | ||||||||||||||||
32 | 1 | 1 | 1 | 3 | |||||||||||||||
40 | 1 | 1 | |||||||||||||||||
47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Total | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 23 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/08/06
By Patrick Devlin