No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
1 | Alexander | Neill Jnr | Head | C of I | R & W | 36 | M | Fish Salesman | Married | Co. Down | |||
1 | Mary | Neill | Wife | C of I | R & W | 29 | F | Married | Belfast City | ||||
1 | Thomas | Neill | Son | C of I | Cannot read | 1 | M | Not married | Co. Down | ||||
2 | Isabella | Feenan | Head | RC | R & W | 79 | F | Midwife | Married | Co. Down | |||
2 | Mary | Feenan | Daughter | RC | R & W | 45 | F | Sewing | Not married | Co. Down | |||
3 | Thomas | Trainor | Head | RC | Can't R or W | 45 | M | Black Smith | Married | Co. Down | |||
3 | Jane | Trainor | Wife | RC | Can read | 47 | F | blank | Married | Co. Down | |||
3 | Thomas | Trainor | Son | RC | (illegible) | 13 | M | at school | Not married | Co. Down | |||
3 | P? .? | Trainor | Son | RC | Cannot read | 7 | M | at school | Not married | Co. Down | |||
3 | Patrick | Trainor | Son | RC | Cannot read | 5 | M | at school | Not married | Co. Down | |||
3 | Henary? | Mooney* | Lodger | C of I | R & W | 23 | M | General Labourer | (illegible) | Co. Down | *Rooney? | ||
4 | Patrick | Convery | Head | RC | R & W | 62 | M | Fisherman | Married | Co. Down | |||
4 | Elizabeth | Convery | Wife | RC | R & W | 59 | F | Housekeeper | Married | Co. Down | |||
4 | Margret | Brannigan | Sister-in-law | RC | R & W | 65 | F | Seamstress | Not married | Co. Down | |||
5 | Patrick | McCourt | Head | RC | Read | ?6 | M | Land Labourer | Widower | Co. Down | |||
5 | Maggie | McCourt | Daughter | RC | R & W | 25 | F | Not married | Co. Down | ||||
5 | James | McCourt | Son | RC | R & W | 16 | M | Scholar | Not married | Co. Down | |||
6 | Margaret | Doran | Head | RC | Read only | 50 | F | House Keeper | Married | Co. Down | |||
6 | George | McComiskey | Son | RC | R & W | 25 | M | Labourer in potato store | Not married | Greenwich England | |||
6 | John | Doran | Son | RC | R & W | 17 | M | Labourer in potato store | Not married | Co. Down | |||
7 | George | Blaney | Head | RC | Cannot read | 64 | M | General Labourer | Married | Co. Down | |||
7 | Catherine | Blaney | Wife | RC | Cannot read | 60 | F | Married | Co. Down | ||||
7 | Mary Jane | Blaney | Daughter | RC | Read only | 29 | F | Seamstress | Not married | Co. Down | |||
7 | William | Blaney | Son | RC | R & W | 25 | M | Railway? Labourer | Not married | Co. Down | |||
8 | John | Hamill | Head | RC | R & W | 70 | M | Shoemaker | Married | Co. Down | His mark | ||
9 | John | Fee | Head | RC | Can't R or W | 48 | M | Agric Lab | Married | Co. Down | His mark | ||
9 | Ellen | Fee | Wife | RC | Can't R or W | 46 | F | Married | Co. Down | ||||
9 | John | Fee | Son | RC | R & W | 22 | M | Agric Lab | Not married | Co. Down | |||
9 | Patrick | Fee | Son | RC | R & W | 15 | M | Agric Lab | Not married | Co. Down | |||
9 | Rose | Fee | Daughter | RC | R & W | 14 | F | Scholar | Not married | Co. Down | |||
9 | Ellen | Fee | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
9 | Susan | Fee | Daughter | RC | R & W | 7 | F | Scholar | Not married | Co. Down | |||
10 | George | Milligan | Head | RC | R & W | 48 | M | Fisherman | Married | Co. Down | |||
10 | Ellen | Milligan | Wife | RC | Cannot read | 47 | F | blank | Married | Co. Down | |||
10 | James | Milligan | Son | RC | R & W | 26 | M | General Labourer | Not married | Co. Down | |||
10 | George | Milligan | Son | RC | R & W | 18 | M | General Labourer | Not married | Co. Down | |||
11 | Patrick | Gribben | Head | RC | Can't R or W? | 47? | M | Farmer | Married | Co. Down | English | ||
11 | Catherine | Gribben | Wife | RC | R & W | 48 | F | Wife | Married | Co. Down | English | ||
12 | Jane | Henvey | Head | RC | R & W | 30 | F | Seamstress | Not married | Co. Down | |||
12 | Patrick | Hughes | Nephew | RC | R & W | 15 | M | Scholar | Not married | Co. Down | |||
13 | Margaret | Hunter | Head | Episcopalian | R & W | 50 | F | Seamstress | Not married | Co. Down | English | ||
14 | Rose | Torney | Head | RC | R & W | 70 | F | Annuitant | Widow | Co. Down | Her mark | ||
15 | James | McMahon | Head | RC | R & W | 55 | M | Post Man | Married | Down | |||
15 | Margaret | McMahon | Wife | RC | R & W | 50 | F | Dressmaker | Married | Down | |||
15 | Jane | Blaney | Sister-in-law? | RC | R & W | 45 | F | Grocer | Not married | Down | |||
15 | Mary J | Hoye* | Niece | RC | R & W | 19? | F | Dressmaker | Not married | Co. Meath | *Haye? | ||
15 | James | Digninn? | Nephew | RC | R & W | 12? | M | Scholar | Not married | Co. Meath | |||
16 | Mary | Feenan | Head | RC | R & W | 38 | F | Seamstress | Married | Co. Down | |||
16 | William | Feenan | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
16 | Sarah | Feenan | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
16 | John | Feenan | Son | RC | R & W | 8 | M | Scholar | Not married | Co. Down | |||
16 | Patrick | Feenan | Son | RC | Read | 6 | M | Scholar | Not married | Co. Down | |||
16 | Edward | Feenan | Son | RC | Cannot read | 3 | M | Scholar | Not married | Co. Down | |||
16 | James | Feenan | Son | RC | Cannot read | 5 | M | blank | Not married | Co. Down | |||
17 | William | Hunter | Head | C of I | R & W | 50 | M | Fisherman | Not married | Co. Down | |||
17 | Mary | Hunter | Sister | C of I | Can't R or W | 60 | F | Seamstress | Not married | Co. Down | |||
17 | Margret | Hunter | Sister | C of I | Read only | 56 | F | Seamstress | Not married | Co. Down | |||
18 | Edward | McAnally | Head | RC | R & W | 50 | M | Agric Lab | Married | Co. Down | |||
18 | Maggie | McAnally | Wife | RC | R & W | 38? | F | Sewer | Married | Co. Down | |||
18 | John | McAnally | Son | RC | R & W | 14 | M | Scholar | Not married | Co. Down | |||
18 | Mary | McAnally | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Down | |||
18 | Patrick | McAnally | Son | RC | R & W | 7 | M | Scholar | Not married | Co. Down | |||
19 | Lewis | Robinson | Head | C of I | Can't R or W | 52 | M | General Labourer | Married | Co. Down | His mark | ||
19 | Margaret | Robinson | Wife | RC | Can't R or W | 54 | F | blank | Married | Co. Down | |||
19 | Lewis | Robinson | Son | RC | Can't R or W | 26 | M | Fisherman | Not married | Co. Down | |||
19 | Thomas | Robinson | Son | RC | Can't R or W | 20 | M | General Labourer | Not married | Co. Down | |||
19 | Edward | Robinson | Son | RC | Can't R or W | 14 | M | General Labourer | Not married | Co. Down | |||
20 | Alexander | Neill | Head | C of I | R & W | 60 | M | Carter | Married | Co. Down | |||
20 | Margaret | Neill | Wife | C of I | R & W | 50 | F | blank | Married | Co. Down | |||
20 | William | Neill | Grandson | C of I | R & W | 6 | M | Scholar | Not married | Co. Down | |||
21 | Isabella | McConvey | Head | RC | Can't R or W | 60 | F | Seamstress | Not married | Co. Down | Her mark | ||
21 | Mary | McConvey | Sister | RC | R & W | 40 | F | Seamstress | Not married | Co. Down | |||
22 | Michael | McCartney | Head | RC | R & W | 58 | M | R.I.C. Pensioner | Married | Co. Louth | |||
22 | Jane | McCartney | Wife | RC | R & W | 50 | F | Married | Co. Westmeath | ||||
23 | Maggie | Torney | Head | RC | R & W | 37 | F | Seamstress | Not married | Ardglass Co. Down | English | ||
23 | Johnny? | Torney | Brother | RC | R & W | 30 | M | Labourer | Not married | Ardglass Co. Down | English | ||
24 | Sarah | McCard | Head | RC | R & W | 32 | F | Sewer | Not married | Ardglass Co. Down | English | ||
24 | Susan? | McCard | Sister | RC | R & W | 30 | F | Sewer | Not married | Ardglass Co. Down | English | ||
25 | Margaret | Smyth | Head - Daughter | RC | R & W | 61 | F | Embroidress | Not married | Co. Down | English | ||
26 | Robert | Graham | Head | RC | R & W | 46? | M | General Labourer | Married | Co. Down | |||
26 | Mary Ann | Graham | Wife | RC | R & W | 44? | F | Married | Co. Down | ||||
26 | Ellen | Graham | Daughter | RC | R & W | 11 | F | Scholar | Not married | Co. Down | |||
26 | Robert | Graham | Son | RC | R & W | 9 | M | Scholar | Not married | Co. Down | |||
26 | Frances | Graham | Daughter | RC | Read only | 5 | F | Scholar | Not married | Co. Down | |||
26 | Margaret | Lyrehy* | Sister-in-law | RC | R & W | 44? | F | Seamstress | Not married | Co. Down | *Lynchy? | ||
27 | John | Reid | Head | RC | R & W | 46 | M | Fisherman | Married | Co. Down | |||
27 | Eliza | Reid | Wife | RC | R & W | 48 | F | Married | Co. Down | ||||
27 | Jane | McGreevy | Sister-in-law? | RC | R & W | 67 | F | Seamstress | Not married | Co. Down | |||
29 | Ellen | McMahon | Head | RC | Read | 65 | F | Housekeeper | Widower | Ardglass Co. Down | |||
29 | Patrick | McMahon | Son | RC | R & W | 20 | M | Labourer? | Not married | Ardglass Co. Down | |||
32 | Joseph J | Donnelly | Head | RC | R & W | 43 | M | Parish Priest | Co. Derry | Irish & English | |||
32 | Jane | Dynes? | Housekeeper | RC | R & W | 29 | F | Housekeeper | Not married | Co. Down | English | ||
33 | Hugh | Brannigan | Head | RC | Read only | 63 | M | Agric Lab | Widower | Co. Down | His mark | ||
34 | George | Smyth | Head | RC | R & W | 45 | M | Fisherman | Married | Co. Down | |||
34 | Emily | Smyth | Wife | RC | R & W | 44 | F | blank | Married | Co. Dublin | |||
34 | George | Smyth | Son | RC | R & W | 16 | M | Fisherman | Not married | Co. Down | |||
34 | Thomas | Smyth | Son | RC | R & W | 16 | M | Waiter? | Not married | Co. Down | |||
34 | Dougal | Smyth | Son | RC | R & W | 14 | M | Scholar | Not married | Co. Down | |||
34 | Margaret | Smyth | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
34 | Mary | Smyth | Daughter | RC | Cannot read | 5 | F | Scholar | Not married | Co. Down | |||
34 | Michael | Smyth | Son | RC | blank | 4 | M | blank | Not married | Co. Down | |||
35 | James | Smyth | Head | RC | R & W? | (illegible) | M | Railway Porter | Married | Co. Down | |||
35 | Elizabeth | Smyth | (illegible) | RC | (illegible) | (illegible) | F | blank? | Married | Co. Down | |||
35 | (illegible) | (illegible) | (illegible) | (illegible) | (illegible) | 6? | (illegible) | Scholar | Not married | Co. Down | |||
35 | (illegible) | (illegible) | (illegible) | (illegible) | (illegible) | 1? | (illegible) | Infant | Not married | Co. Down | |||
36 | Mary | Smyth | Head | RC | R & W | 47 | F | Sewer | Not married | Co. Down | |||
36 | Maggie | Smyth | Sister | RC | R & W | 30 | F | Sewer | Not married | Co. Down | |||
36 | Richd | McMahon | Son | RC | R & W | 24 | M | General Labourer | Not married | Co. Down | |||
38 | Mary Ann | McComiskey | Head | RC | R & W | 54 | F | Housekeeper | Widow | Co. Down | |||
38 | Thomas | McComiskey | Son | RC | R & W | 24 | M | Agric Lab | Not married | Co. Down | |||
40 | James | Clinton | Head | RC | R & W | 58 | M | Sailor | Married | Ardglass? Co. Down | |||
40 | Rose | Clinton | Wife | RC | R & W | 54 | F | Seamstress | Married | Ardglass? Co. Down | |||
40 | John | Clinton | Son | RC | R & W | 28 | M | Sailor | Not married | Liverpool England | |||
40 | Susan | Clinton | Daughter | RC | R & W | 23 | F | Seamstress | Not married | Liverpool England | |||
41 | John | McVeigh | Head | RC | R & W | 32 | M | General labourer | Married | Co. Down | |||
41 | Sarah | McVeigh | Wife | RC | R & W | 23? | F | blank | Married | Co. Down | |||
41 | Susana | McVeigh | Daughter | RC | blank | 3 | F | Scholar | Not married | Co. Down | |||
41 | John | McVeigh | Son | RC | blank | 1 | M | Scholar | Not married | Co. Down | |||
42 | George | Convery | Head | RC | R & W | 36? | M | Sailor | Married | Co. Down | |||
42 | Mary Jane | Convery | Wife | RC | R & W | 25? | F | blank | Married | Co. Down | |||
42 | George | Convery | Son | RC | R & W | 7 | M | Scholar | Not married | Co. Down | |||
42 | John | Convery | Son | RC | Cannot read | 4 | M | Scholar | Not married | Co. Down | |||
42 | John | Hunter | Father-in-law | C of I | R & W | 73 | M | Fisherman? | Widower | Co. Down | |||
43 | James | Hughes | Head | RC | R & W | 75 | M | Fisherman | Widower | Down | |||
43 | James | Hughes | Son | RC | R & W | 40 | M | General Labourer | Not married | Down | |||
43 | Ellen | Hughes | Daughter | RC | R & W | 35 | F | Gen Dom? Servant | Not married | Down | |||
43 | Mary | Hughes | Daughter | RC | R & W | 30? | F | Gen Dom? Servant | Not married | Down | |||
43 | Maggie | Hughes | Daughter | RC | R & W | 25 | F | Seamstress | Not married | Down | |||
44 | Henry | Sharvin | Head | RC | R & W | 27 | M | General Labourer | Married | Kilclief Co. Down | English | ||
44 | Sarah | Sharvin | Wife | RC | R & W | 26 | F | Seamstress | Married | Tully... ..* | English | *Tullyman...? Tullyna ..? | |
44 | Henry | Sharvin | Son | RC | R & W | 8 | M | Schoolboy | Not married | Dunsford Co. Down | English | ||
44 | Thomas James | Sharvin | Son | RC | Cannot read | 6 | M | Schoolboy | Not married | Dunsford Co. Down | English | ||
44 | Andrew? | Sharvin | Son | RC | Cannot read | 4 | M | Scholar | Dunsford Co. Down | ||||
44 | Mary Anne | Sharvin | Daughter | RC | Cannot read | 2 | F | ||||||
45 | Samuel | Hunter | Head | C of I | R & W | 30 | M | Sailor | Married | Co. Dublin | |||
45 | Mary | Hunter | Wife | C of I | R & W | 30 | F | Housekeeper | Married | Co. Down | |||
45 | Margaret Elizabeth | Hunter | Daughter | C of I | Cannot read | 3 | F | Not married | Co. Down | ||||
45 | Jane | Hunter | Daughter | C of I | Cannot read | 1 | F | Not married | Co. Down | ||||
46 | Richard | Hughes | Head | C of I | R & W | 37 | M | Fish Salesman | Married | Co. Down | English | ||
46 | Hannah | Hughes | Wife | C of I | R & W | 32 | F | N.S. Teacher | Married | Co. Fermanagh | English | ||
46 | Wm Dillon | Hughes | Son | C of I | Cannot read | 3 | M | Not married | Co. Down | ||||
47 | William | Hannah | Head | C of I | R & W | 42 | M | Clerk in Holy Orders | Married | Co. Antrim | |||
47 | Dora | Hannah | Daughter | C of I | R & W | 9 | F | Scholar | Not married | Co. Fermanagh | |||
47 | Emma? | Hannah | Daughter | C of I | R & W | 7 | F | Scholar | Not married | Co. Fermanagh | |||
47 | Charlotte | Paget? | Housekeeper | C of I | R & W | 41 | F | Housekeeper | Not married | Co. Roscommon | |||
47 | Rose | Whiteman | Servant | RC | Can't R or W | 37 | F | Gen Serv Dom | Not married | Co. Down |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/08/06
By Patrick Devlin