FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | ||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||
4 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||||||||
5 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | ||||||||||||||||||||||
6 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||
8 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | ||||||||||||||||||||||
9 | 1 | ||||||||||||||||||||||||||||
Total | 4 | 5 | 4 | 2 | 13 | 15 | 3 | 2 | 6 | 2 | 2 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/08/06
By Patrick Devlin