FORM N - ENUMERATOR'S ABSTRACT | ||||||||||||||||||||||||||||||
Episcopalians | ||||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | ||||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
1 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | |||||||||||||||||||||||
2 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | |||||||||||||||||||||||
3 | 1 | |||||||||||||||||||||||||||||
4 | 1 | 1 | 5 | 11 | 16 | 4 | 5 | 7 | ||||||||||||||||||||||
5 | 1 | 1 | 5 | 5 | 10 | 1 | 2 | 1 | 3 | 3 | ||||||||||||||||||||
Total | 4 | 4 | 15 | 25 | 40 | 3 | 9 | 9 | 13 | 3 | 3 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/08/06
By Patrick Devlin