FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | |||||||||||
Town or Village | Ardglass | Street | Castle Place | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
2 | 1 | 3 | 4 | ||||||||||||||||
4 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 17 | |||||||
5 | 1 | 1 | 1 | 3 | |||||||||||||||
Total | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 24 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/08/06
By Patrick Devlin