FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | |||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
6 | 1 | ||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
8 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
11 | 1 | ||||||||||||||||||||||||||||
12 | 1 | ||||||||||||||||||||||||||||
Subtotal | 8 | 3 | 8 | 12 | 15 | 27 | 8 | 11 | 2 | 2 | 2 | 2 | |||||||||||||||||
Nos 13 to 30 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 22 | 5 | 22 | 31 | 44 | 75 | 22 | 27 | 6 | 14 | 2 | 2 | 1 | 1 | |||||||||||||||
31 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Houseless | 1 | 1 | 1 | ||||||||||||||||||||||||||
Total? | 23 | 5 | 23 | 32 | 45 | 77 | 22 | 27 | 7 | 15 | 2 | 2 | 1 | 1 |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 21/08/06
By Patrick Devlin