FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | |||||||||||
Town or Village | Ardglass | Street | Bath Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
7 | 1 | 1 | 1 | 3 | |||||||||||||||
9 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
13 | 2 | 1? | 1 | 4 | |||||||||||||||
20 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
21 | 1 | 1 | 1 | 3 | |||||||||||||||
17 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||
26 | 1 | 2 | 1 | 1 | 1 | 1 | 1? | 1? | 9 | ||||||||||
Total | 9 | 2 | 1 | 7 | 3 | 5? | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 44? |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 21/08/06
By Patrick Devlin