FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
Episcopalians | |||||||||||||||||||||||||||||
RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 3 | 6 | 9 | 3 | 6 | ||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
5 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
8 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
9 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
10 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
11 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
Subtotal | 11 | 11 | 17 | 25 | 42 | 11 | 21 | 1 | 1 | 5 | 3 | ||||||||||||||||||
Nos 11 to 27 missing from microfilm | |||||||||||||||||||||||||||||
B/Fwd | 27 | 27 | 49 | 68 | 117 | 30 | 45 | 6 | 6 | 8 | 14 | 5 | 3 | ||||||||||||||||
28 | 1 | 2 | 4 | 3 | 7 | 3 | 2 | 1 | 1 | ||||||||||||||||||||
29 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | |||||||||||||||||||||
30 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
31 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
32 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
33 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
34 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
35 | 1 | 2 | 8 | 6 | 14 | 4 | 3 | 4 | 3 | ||||||||||||||||||||
36 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
37 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
Total | 37 | 39 | 72 | 94 | 166 | 42 | 58 | 10 | 10 | 15 | 23 | 5 | 3 | ||||||||||||||||
Nos 38 to 50 missing from microfilm |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/08/06
By Patrick Devlin