[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Dundrum Townland  
  Town or Village Annsborough Town Street   Barony Lecale upper Parish Kilmegan
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling blank Yes 1 1 4 5 11 2nd 1 Owen Morgan 7 6 1 C W Murland  
2 Built Private Dwelling blank Yes 1 1 3 2 7 2nd 1 Patrick Keenan 5 2   C W Murland  
3 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 William Lavery 3 9   C W Murland  
4 Built Private Dwelling blank Yes 1 1 2 1 5 3rd 1 Mary McGoran 3 2   C W Murland  
5 Built Private Dwelling blank Yes 1 1 2 1 5 3rd 1 Alice Small 3 2   C W Murland  
6 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 William Minteer 3 2   C W Murland  
7 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Margaret Duffy 3 1   C W Murland  
8 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary Donnan 3 8   C W Murland  
9 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 James Mason 3 3   C W Murland  
10 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary Toal 3 3   C W Murland  
11 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Margt Mulholland 3 4   C W Murland  
12 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Rice 3 10   C W Murland  
13 Built Private Dwelling blank Yes 1 1 2 1 5 3rd 1 John Henvey 3 5   C W Murland  
14 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Patrick McVeigh 3 7   C W Murland  
15 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Margt Minteer 3 1   C W Murland  
16 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Rose Ann Teer 3 7   C W Murland  
17 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Joseph Teer 3 2   C W Murland  
18 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Hamilton Hardy 3 3   C W Murland  
19 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Catherin Burns 3 2   C W Murland  
20 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Francis Keenan 3 2   C W Murland  
21 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Rose Convery 3 4   C W Murland  
22 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Bessie Rea 3 4   C W Murland  
23 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 William Maginness 3 3   C W Murland  
24 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Thomas Morrow 3 3   C W Murland  
25 Built Private Dwelling blank Yes 1 1 2 3 7 2nd 1 Ann Robinson 3 4   C W Murland  
26 Built Private Dwelling blank Yes 1 1 4 5 11 2nd 1 James S Hull 8 5   C W Murland  
27 Built Private Dwelling blank Yes 1 1 4 5 11 2nd 1 William Jeffery 8 13   C W Murland  
28 Built Private Dwelling blank Yes 1 1 5 4 11 2nd 2 William Kirkpatrick 5 2   C W Murland  
                Hugh O'Neill 5 5   C W Murland  
29 Built Private Dwelling blank Yes 1 1 3 4 9 2nd 1 Isaac Mathers 6 5   C W Murland  
30 Built Private Dwelling and Shop* blank Yes 1 1 2 1 5 3rd 1 Bridget Mullholland 3 4   C W Murland *'and Shop' written above 'Private Dwelling'. May belong to 29 above
31 Built Private Dwelling blank Yes 1 1 2 1 5 3rd 1 Wm J Guinness 3 5   C W Murland  
32 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Cathern Guinness 3 2   C W Murland  
33 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary Campbell 3 2   C W Murland  
34 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Cathern Murphy 3 4   C W Murland  
35 Built Private Dwelling blank Yes 1 1 4 4 10 2nd 2 Thos McCreedy & John McFarland 4 & 4 7 & 7   C W Murland  
36 Built Private Dwelling blank Yes 1 1 4 3 9 2nd 1 Domnick Maguire 7 3   C W Murland  
37 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Ellen Kirkpatrick 3 3   C W Murland  
38 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John McNally 2 3   C W Murland  
39 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Lizzie Burns 3 1   C W Murland  
40 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Bridget Lundy 3 2   C W Murland  
41 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Jane McMullan 3 1   C W Murland  
42 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Ann Parkinson 3 4   C W Murland  
43 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Hugh Kennedy 3 2   C W Murland  
44 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Andrew Kelly 3 3   C W Murland  
45 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Bernard Mulholland 3 7   C W Murland  
46 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Fegan 3 7   C W Murland  
47 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Bingham 3 4   C W Murland  
48 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Thomas Curran 3 9   C W Murland  
49 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Campbell 3 2   C W Murland  
50 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary O'Hare 3 2   C W Murland  
51 Built Private Dwelling blank No                       C W Murland  
52 Built Annsborough blank No                       C W Murland  
    Nat School blank                            
53 Built Linen Factory blank No                       C W Murland  


Ref: MIC/354/3/33

Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.


Converted to .html and uploaded on 08/08/06
By Patrick Devlin