FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | |||||||||||
Town or Village | Annsborough Town | Street | Meadow Row | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||
No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
1 | 1 | 1 | |||||||||||||||||
2 | 1 | 1 | |||||||||||||||||
3 | 1 | 1 | |||||||||||||||||
4 | 1 | 1 | |||||||||||||||||
5 | 1 | 1 | |||||||||||||||||
6 | 1 | 1 | 2 | ||||||||||||||||
7 | 1 | 1 | 2 | ||||||||||||||||
8 | 1 | 1 | |||||||||||||||||
9 | 1 | 1 | |||||||||||||||||
10 | 1 | 1 | |||||||||||||||||
11 | 1 | 1 | |||||||||||||||||
12 | 1 | 1 | |||||||||||||||||
13 | 1 | 1 | |||||||||||||||||
14 | 1 | 1 | 2 | ||||||||||||||||
15 | 1 | 1 | |||||||||||||||||
Subtotal | 2 | 1 | 15 | 18 | |||||||||||||||
Nos 16 to 30 missing from microfilm | |||||||||||||||||||
B/Fwd | 2 | 2 | 29 | 33 | |||||||||||||||
31 | 1 | 1 | |||||||||||||||||
32 | 1 | 1 | |||||||||||||||||
33 | 1 | 1 | |||||||||||||||||
34 | 1 | 1 | |||||||||||||||||
35 | 1 | 1 | |||||||||||||||||
36 | 1 | 1 | |||||||||||||||||
37 | 1 | 1 | |||||||||||||||||
38 | 1 | 1 | |||||||||||||||||
39 | 1 | 1 | |||||||||||||||||
40 | 1 | 1 | |||||||||||||||||
41 | 1 | 1 | |||||||||||||||||
42 | 1 | 1 | |||||||||||||||||
43 | 1 | 1 | 1 | 3 | |||||||||||||||
44 | 1 | 1 | |||||||||||||||||
Total? | 2 | 3 | 1 | 43 | 49 | ||||||||||||||
Nos 45 to 47 missing from microfilm |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/08/06
By Patrick Devlin