[Home] [Location] [Membership] [Journals] [Programme] [Past Lectures] [Historical Resources] [Society Matters] [Links]


LECALE HISTORICAL SOCIETY
Census of Ireland 1901
FORM B1 - HOUSE AND BUILDING RETURN
County Down Parliamentary Division East Down Poor Law Union Downpatrick District Electoral Division Dundrum Townland  
  Town or Village Annsborough Town Street Meadow Row Barony Lecale upper Parish Kilmegan
HOUSES FAMILIES &c
  PARTICULARS OF INHABITED HOUSES  
WALLS ROOF     ROOMS    WINDOWS IN FRONT   CLASS OF HOUSE
No. of House or building (Col.1) Whether built
or building (Col.2)
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc
(Col.3)
No. of offices and farm steadings
as returned on Form B2 (Col.4)
Is the house inhabited
(Col.5)
Stone,brick or concrete=1
mud,wood or other=0
(Col.6)
Slate,iron or tiles=1
Thatch,wood or other=0
Col.7)
1 room only=1
2,3 or 4 rooms=2
5 or 6 rooms=3
7,8,or 9 rooms=4
10,11 or 12 rooms=5
13 or more rooms=6
(Col.8)
Exact No. of windows in front of house
(Col.9)
Enter the totals of Cols.6,7,8 and 9 in this col.
(Col.10)
Where the total
in Col. 10 is 1 or 2 enter "4th"
3,4 or 5 enter "3rd"
6 to 11 enter "2nd"
12 or over enter "1st"
(Col.11)
No. of distinct families in each house
(Col.12)
Name of Head of each family living in the house
(Col.13)
No. of rooms occupied by each family
(Col.14)
Total No. of persons in each family
(Col.15)
Total No. of persons in each family sick on 31 March 1901 (Col. 17)
Name of
Landholder
(Col.18)
No on Form M1 if house is on the holding of a landholder (Col. 19)
1 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Grant 3 4   C W Murland  
2 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Margaret Leeson 3 3   C W Murland  
3 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Agar 3 5   C W Murland  
4 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 James Rooney 3 4   C W Murland  
5 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Michael Burns 3 8   C W Murland  
6 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Margaret Kelly 3 3   C W Murland  
7 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Elizabeth Murray 3 3   C W Murland  
8 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Henry Murray 3 4   C W Murland  
9 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Bela Bowden 3 6   C W Murland  
10 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Patrick Heenan 3 6   C W Murland  
11 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary Hayse 3 4   C W Murland  
12 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Daniel Murray 3 10   C W Murland  
13 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Ann McMannus 3 5   C W Murland  
14 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Patrick McMannus* 3 9   C W Murland *should be McMullan?
15 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Catherine Quinn 3 5   C W Murland  
16 Built Private Dwelling blank Yes 1 1 2 1 5 3rd 1 Catherine Murray 3 9   C W Murland  
17 Built Private Dwelling blank No                       C W Murland  
18 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 James Smart 3 9   C W Murland  
19 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Sarah McGreevy 3 2   C W Murland  
20 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Peter Hanna 3 5   C W Murland  
21 Built Private Dwelling blank Yes 1 1 2 1 5 3rd 1 Hugh McVeigh 3 4   C W Murland  
22 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Eliza Ann McCauley 3 2   C W Murland  
23 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary Maginness 3 3   C W Murland  
24 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Matilda? Strain 3 2   C W Murland  
25 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Sarah Ann Carlan? 3 3   C W Murland  
26 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Doran 3 8   C W Murland  
27 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Patrick McCabe 3 6   C W Murland  
28 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Wm John Martin 3 6   C W Murland  
29 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Mary Rooney 3 3   C W Murland  
30 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Elizabeth Keenan 3 2   C W Murland  
31 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Jane Ward 3 3   C W Murland  
32 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Bernard Grant 3 7   C W Murland  
33 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 William Valentine 3 7   C W Murland  
34 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Arthur Connelly 3 5   C W Murland  
35 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 James Murray 3 4   C W Murland  
36 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Thomas Connelly 3 3   C W Murland  
37 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Ann McNelly 3 3   C W Murland  
38 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Patrick Mallon 3 7   C W Murland  
39 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John McGreevy 3 4   C W Murland  
40 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Eliza Green 3 6   C W Murland  
41 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Margaret Rea 3 2   C W Murland  
42 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Abraham Thompson 4 4   C W Murland  
43 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Hugh Donnan 4 7   C W Murland  
44 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 William Smith 3 3   C W Murland  
45 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 Ellen Clydsdale 3 4   C W Murland  
46 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John McIlroy 3 2   C W Murland  
47 Built Private Dwelling blank Yes 1 1 2 2 6 2nd 1 John Rice 3 3   C W Murland  


Ref: MIC/354/3/33

Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland

Transcribed by William Stranney.


Converted to .html and uploaded on 08/08/06
By Patrick Devlin